List of UK Constituencies
UK constituencies are geographically defined areas that each elect a single Member of Parliament (MP) to the House of Commons. The UK is divided into 650 such constituencies, and residents within an area are known as its constituents. During a general election, voters in each constituency choose one candidate to represent them.
Select a region : to filter the data table below.
Constituency | Region | Districts |
---|---|---|
▸ Aldershot | South East | Hart / Rushmoor |
▸ Aldridge-Brownhills | West Midlands | Walsall |
▸ Altrincham and Sale West | North West | Trafford |
▸ Amber Valley | East Midlands | Amber Valley |
▸ Arundel and South Downs | South East | Arun / Chichester / Horsham |
▸ Ashfield | East Midlands | Ashfield |
▸ Ashford | South East | Ashford / Folkestone and Hythe |
▸ Ashton-under-Lyne | North West | Tameside |
▸ Aylesbury | South East | Buckinghamshire |
▸ Banbury | South East | Cherwell / West Oxfordshire |
▸ Barking | London | Barking and Dagenham |
▸ Barnsley North | Yorkshire and the Humber | Barnsley |
▸ Barnsley South | Yorkshire and the Humber | Barnsley |
▸ Barrow and Furness | North West | Cumberland / Westmorland and Furness |
▸ Basildon and Billericay | East of England | Basildon |
▸ Basingstoke | South East | Basingstoke and Deane |
▸ Bassetlaw | East Midlands | Bassetlaw |
▸ Bath | South West | Bath and North East Somerset |
▸ Battersea | London | Wandsworth |
▸ Beaconsfield | South East | Buckinghamshire |
▸ Beckenham and Penge | London | Bromley |
▸ Bedford | East of England | Bedford |
▸ Bermondsey and Old Southwark | London | Southwark |
▸ Bethnal Green and Stepney | London | Tower Hamlets |
▸ Beverley and Holderness | Yorkshire and the Humber | East Riding of Yorkshire |
▸ Bexhill and Battle | South East | Rother / Wealden |
▸ Bexleyheath and Crayford | London | Bexley |
▸ Bicester and Woodstock | South East | Cherwell / West Oxfordshire |
▸ Birkenhead | North West | Wirral |
▸ Birmingham Edgbaston | West Midlands | Birmingham |
▸ Birmingham Erdington | West Midlands | Birmingham |
▸ Birmingham Hall Green and Moseley | West Midlands | Birmingham |
▸ Birmingham Hodge Hill and Solihull North | West Midlands | Birmingham / Solihull |
▸ Birmingham Ladywood | West Midlands | Birmingham |
▸ Birmingham Northfield | West Midlands | Birmingham |
▸ Birmingham Perry Barr | West Midlands | Birmingham |
▸ Birmingham Selly Oak | West Midlands | Birmingham |
▸ Birmingham Yardley | West Midlands | Birmingham |
▸ Bishop Auckland | North East | County Durham |
▸ Blackburn | North West | Blackburn with Darwen |
▸ Blackley and Middleton South | North West | Manchester / Rochdale |
▸ Blackpool North and Fleetwood | North West | Blackpool / Wyre |
▸ Blackpool South | North West | Blackpool |
▸ Blaydon and Consett | North East | County Durham / Gateshead |
▸ Blyth and Ashington | North East | Northumberland |
▸ Bognor Regis and Littlehampton | South East | Arun |
▸ Bolsover | East Midlands | Bolsover / Mansfield / North East Derbyshire |
▸ Bolton North East | North West | Bolton |
▸ Bolton South and Walkden | North West | Bolton / Salford |
▸ Bolton West | North West | Bolton |
▸ Bootle | North West | Sefton |
▸ Boston and Skegness | East Midlands | Boston / East Lindsey |
▸ Bournemouth East | South West | Bournemouth, Christchurch and Poole |
▸ Bournemouth West | South West | Bournemouth, Christchurch and Poole |
▸ Bracknell | South East | Bracknell Forest |
▸ Bradford East | Yorkshire and the Humber | Bradford |
▸ Bradford South | Yorkshire and the Humber | Bradford |
▸ Bradford West | Yorkshire and the Humber | Bradford |
▸ Braintree | East of England | Braintree / Uttlesford |
▸ Brent East | London | Brent |
▸ Brent West | London | Brent |
▸ Brentford and Isleworth | London | Hounslow / Richmond upon Thames |
▸ Brentwood and Ongar | East of England | Brentwood / Epping Forest |
▸ Bridgwater | South West | Somerset |
▸ Bridlington and The Wolds | Yorkshire and the Humber | East Riding of Yorkshire |
▸ Brigg and Immingham | Yorkshire and the Humber | North East Lincolnshire / North Lincolnshire |
▸ Brighton Kemptown and Peacehaven | South East | Brighton and Hove / Lewes |
▸ Brighton Pavilion | South East | Brighton and Hove |
▸ Bristol Central | South West | Bristol, City of |
▸ Bristol East | South West | Bristol, City of |
▸ Bristol North East | South West | Bristol, City of / South Gloucestershire |
▸ Bristol North West | South West | Bristol, City of |
▸ Bristol South | South West | Bristol, City of |
▸ Broadland and Fakenham | East of England | Broadland / North Norfolk |
▸ Bromley and Biggin Hill | London | Bromley |
▸ Bromsgrove | West Midlands | Bromsgrove |
▸ Broxbourne | East of England | Broxbourne / East Hertfordshire |
▸ Broxtowe | East Midlands | Broxtowe |
▸ Buckingham and Bletchley | South East | Buckinghamshire / Milton Keynes |
▸ Burnley | North West | Burnley / Pendle |
▸ Burton and Uttoxeter | West Midlands | East Staffordshire |
▸ Bury North | North West | Bury |
▸ Bury South | North West | Bury / Salford |
▸ Bury St Edmunds and Stowmarket | East of England | Mid Suffolk / West Suffolk |
▸ Calder Valley | Yorkshire and the Humber | Calderdale |
▸ Camborne and Redruth | South West | Cornwall |
▸ Cambridge | East of England | Cambridge |
▸ Cannock Chase | West Midlands | Cannock Chase |
▸ Canterbury | South East | Canterbury |
▸ Carlisle | North West | Cumberland |
▸ Carshalton and Wallington | London | Sutton |
▸ Castle Point | East of England | Basildon / Castle Point |
▸ Central Devon | South West | Mid Devon / Teignbridge / West Devon |
▸ Central Suffolk and North Ipswich | East of England | East Suffolk / Ipswich / Mid Suffolk |
▸ Chatham and Aylesford | South East | Medway / Tonbridge and Malling |
▸ Cheadle | North West | Stockport |
▸ Chelmsford | East of England | Chelmsford |
▸ Chelsea and Fulham | London | Hammersmith and Fulham / Kensington and Chelsea |
▸ Cheltenham | South West | Cheltenham |
▸ Chesham and Amersham | South East | Buckinghamshire |
▸ Chester North and Neston | North West | Cheshire West and Chester |
▸ Chester South and Eddisbury | North West | Cheshire East / Cheshire West and Chester |
▸ Chesterfield | East Midlands | Chesterfield |
▸ Chichester | South East | Arun / Chichester |
▸ Chingford and Woodford Green | London | Redbridge / Waltham Forest |
▸ Chippenham | South West | Wiltshire |
▸ Chipping Barnet | London | Barnet |
▸ Chorley | North West | Chorley |
▸ Christchurch | South West | Bournemouth, Christchurch and Poole / Dorset |
▸ Cities of London and Westminster | London | City of London / Westminster |
▸ City of Durham | North East | County Durham |
▸ Clacton | East of England | Tendring |
▸ Clapham and Brixton Hill | London | Lambeth |
▸ Colchester | East of England | Colchester |
▸ Colne Valley | Yorkshire and the Humber | Kirklees |
▸ Congleton | North West | Cheshire East |
▸ Corby and East Northamptonshire | East Midlands | North Northamptonshire |
▸ Coventry East | West Midlands | Coventry |
▸ Coventry North West | West Midlands | Coventry |
▸ Coventry South | West Midlands | Coventry |
▸ Cramlington and Killingworth | North East | Newcastle upon Tyne / North Tyneside / Northumberland |
▸ Crawley | South East | Crawley |
▸ Crewe and Nantwich | North West | Cheshire East |
▸ Croydon East | London | Croydon |
▸ Croydon South | London | Croydon |
▸ Croydon West | London | Croydon |
▸ Dagenham and Rainham | London | Barking and Dagenham / Havering |
▸ Darlington | North East | Darlington |
▸ Dartford | South East | Dartford |
▸ Daventry | East Midlands | North Northamptonshire / West Northamptonshire |
▸ Derby North | East Midlands | Derby |
▸ Derby South | East Midlands | Derby |
▸ Derbyshire Dales | East Midlands | Amber Valley / Derbyshire Dales / South Derbyshire |
▸ Dewsbury and Batley | Yorkshire and the Humber | Kirklees |
▸ Didcot and Wantage | South East | South Oxfordshire / Vale of White Horse |
▸ Doncaster Central | Yorkshire and the Humber | Doncaster |
▸ Doncaster East and the Isle of Axholme | Yorkshire and the Humber | Doncaster / North Lincolnshire |
▸ Doncaster North | Yorkshire and the Humber | Doncaster |
▸ Dorking and Horley | South East | Mole Valley / Reigate and Banstead / Waverley |
▸ Dover and Deal | South East | Dover |
▸ Droitwich and Evesham | West Midlands | Wychavon |
▸ Dudley | West Midlands | Dudley |
▸ Dulwich and West Norwood | London | Lambeth / Southwark |
▸ Dunstable and Leighton Buzzard | East of England | Central Bedfordshire |
▸ Ealing Central and Acton | London | Ealing / Hammersmith and Fulham |
▸ Ealing North | London | Ealing |
▸ Ealing Southall | London | Ealing |
▸ Earley and Woodley | South East | Reading / Wokingham |
▸ Easington | North East | County Durham |
▸ East Grinstead and Uckfield | South East | Lewes / Mid Sussex / Wealden |
▸ East Ham | London | Newham |
▸ East Hampshire | South East | Basingstoke and Deane / East Hampshire |
▸ East Surrey | South East | Reigate and Banstead / Tandridge |
▸ East Thanet | South East | Thanet |
▸ East Wiltshire | South West | Swindon / Wiltshire |
▸ East Worthing and Shoreham | South East | Adur / Worthing |
▸ Eastbourne | South East | Eastbourne |
▸ Eastleigh | South East | Eastleigh / Test Valley |
▸ Edmonton and Winchmore Hill | London | Enfield |
▸ Ellesmere Port and Bromborough | North West | Cheshire West and Chester / Wirral |
▸ Eltham and Chislehurst | London | Bromley / Greenwich |
▸ Ely and East Cambridgeshire | East of England | East Cambridgeshire / South Cambridgeshire |
▸ Enfield North | London | Enfield |
▸ Epping Forest | East of England | Epping Forest |
▸ Epsom and Ewell | South East | Epsom and Ewell / Mole Valley |
▸ Erewash | East Midlands | Erewash |
▸ Erith and Thamesmead | London | Bexley / Greenwich |
▸ Esher and Walton | South East | Elmbridge |
▸ Exeter | South West | Exeter |
▸ Exmouth and Exeter East | South West | East Devon / Exeter |
▸ Fareham and Waterlooville | South East | Fareham / Havant / Winchester |
▸ Farnham and Bordon | South East | East Hampshire / Waverley |
▸ Faversham and Mid Kent | South East | Maidstone / Swale |
▸ Feltham and Heston | London | Hounslow |
▸ Filton and Bradley Stoke | South West | South Gloucestershire |
▸ Finchley and Golders Green | London | Barnet |
▸ Folkestone and Hythe | South East | Folkestone and Hythe |
▸ Forest of Dean | South West | Forest of Dean / Tewkesbury |
▸ Frome and East Somerset | South West | Bath and North East Somerset / Somerset |
▸ Fylde | North West | Fylde / Wyre |
▸ Gainsborough | East Midlands | West Lindsey |
▸ Gateshead Central and Whickham | North East | Gateshead |
▸ Gedling | East Midlands | Gedling |
▸ Gillingham and Rainham | South East | Medway |
▸ Glastonbury and Somerton | South West | Somerset |
▸ Gloucester | South West | Gloucester |
▸ Godalming and Ash | South East | Guildford / Waverley |
▸ Goole and Pocklington | Yorkshire and the Humber | East Riding of Yorkshire |
▸ Gorton and Denton | North West | Manchester / Tameside |
▸ Gosport | South East | Fareham / Gosport |
▸ Grantham and Bourne | East Midlands | North Kesteven / South Kesteven |
▸ Gravesham | South East | Gravesham |
▸ Great Grimsby and Cleethorpes | Yorkshire and the Humber | North East Lincolnshire |
▸ Great Yarmouth | East of England | Great Yarmouth |
▸ Greenwich and Woolwich | London | Greenwich |
▸ Guildford | South East | Guildford |
▸ Hackney North and Stoke Newington | London | Hackney |
▸ Hackney South and Shoreditch | London | Hackney |
▸ Halesowen | West Midlands | Dudley / Sandwell |
▸ Halifax | Yorkshire and the Humber | Calderdale |
▸ Hamble Valley | South East | Eastleigh / Fareham / Winchester |
▸ Hammersmith and Chiswick | London | Hammersmith and Fulham / Hounslow |
▸ Hampstead and Highgate | London | Camden / Haringey |
▸ Harborough, Oadby and Wigston | East Midlands | Harborough / Oadby and Wigston |
▸ Harlow | East of England | Epping Forest / Harlow / Uttlesford |
▸ Harpenden and Berkhamsted | East of England | Dacorum / St Albans |
▸ Harrogate and Knaresborough | Yorkshire and the Humber | North Yorkshire |
▸ Harrow East | London | Brent / Harrow |
▸ Harrow West | London | Harrow |
▸ Hartlepool | North East | Hartlepool |
▸ Harwich and North Essex | East of England | Colchester / Tendring |
▸ Hastings and Rye | South East | Hastings / Rother |
▸ Havant | South East | Havant |
▸ Hayes and Harlington | London | Hillingdon |
▸ Hazel Grove | North West | Stockport |
▸ Hemel Hempstead | East of England | Dacorum |
▸ Hendon | London | Barnet |
▸ Henley and Thame | South East | South Oxfordshire |
▸ Hereford and South Herefordshire | West Midlands | Herefordshire, County of |
▸ Herne Bay and Sandwich | South East | Canterbury / Dover / Thanet |
▸ Hertford and Stortford | East of England | East Hertfordshire |
▸ Hertsmere | East of England | Hertsmere / Welwyn Hatfield |
▸ Hexham | North East | Newcastle upon Tyne / Northumberland |
▸ Heywood and Middleton North | North West | Rochdale |
▸ High Peak | East Midlands | High Peak |
▸ Hinckley and Bosworth | East Midlands | Hinckley and Bosworth / North West Leicestershire |
▸ Hitchin | East of England | Central Bedfordshire / North Hertfordshire |
▸ Holborn and St Pancras | London | Camden |
▸ Honiton and Sidmouth | South West | East Devon / Mid Devon |
▸ Hornchurch and Upminster | London | Havering |
▸ Hornsey and Friern Barnet | London | Barnet / Haringey |
▸ Horsham | South East | Horsham |
▸ Houghton and Sunderland South | North East | Sunderland |
▸ Hove and Portslade | South East | Brighton and Hove |
▸ Huddersfield | Yorkshire and the Humber | Kirklees |
▸ Huntingdon | East of England | Huntingdonshire |
▸ Hyndburn | North West | Hyndburn / Rossendale |
▸ Ilford North | London | Redbridge |
▸ Ilford South | London | Barking and Dagenham / Redbridge |
▸ Ipswich | East of England | Ipswich |
▸ Isle of Wight East | South East | Isle of Wight |
▸ Isle of Wight West | South East | Isle of Wight |
▸ Islington North | London | Islington |
▸ Islington South and Finsbury | London | Hackney / Islington |
▸ Jarrow and Gateshead East | North East | Gateshead / South Tyneside |
▸ Keighley and Ilkley | Yorkshire and the Humber | Bradford |
▸ Kenilworth and Southam | West Midlands | Rugby / Stratford-on-Avon / Warwick |
▸ Kensington and Bayswater | London | Kensington and Chelsea / Westminster |
▸ Kettering | East Midlands | North Northamptonshire |
▸ Kingston and Surbiton | London | Kingston upon Thames |
▸ Kingston upon Hull East | Yorkshire and the Humber | Kingston upon Hull, City of |
▸ Kingston upon Hull North and Cottingham | Yorkshire and the Humber | East Riding of Yorkshire / Kingston upon Hull, City of |
▸ Kingston upon Hull West and Haltemprice | Yorkshire and the Humber | East Riding of Yorkshire / Kingston upon Hull, City of |
▸ Kingswinford and South Staffordshire | West Midlands | Dudley / South Staffordshire |
▸ Knowsley | North West | Knowsley |
▸ Lancaster and Wyre | North West | Lancaster / Wyre |
▸ Leeds Central and Headingley | Yorkshire and the Humber | Leeds |
▸ Leeds East | Yorkshire and the Humber | Leeds |
▸ Leeds North East | Yorkshire and the Humber | Leeds |
▸ Leeds North West | Yorkshire and the Humber | Leeds |
▸ Leeds South | Yorkshire and the Humber | Leeds |
▸ Leeds South West and Morley | Yorkshire and the Humber | Leeds |
▸ Leeds West and Pudsey | Yorkshire and the Humber | Leeds |
▸ Leicester East | East Midlands | Leicester |
▸ Leicester South | East Midlands | Leicester |
▸ Leicester West | East Midlands | Leicester |
▸ Leigh and Atherton | North West | Wigan |
▸ Lewes | South East | Lewes / Wealden |
▸ Lewisham East | London | Lewisham |
▸ Lewisham North | London | Lewisham |
▸ Lewisham West and East Dulwich | London | Lewisham / Southwark |
▸ Leyton and Wanstead | London | Redbridge / Waltham Forest |
▸ Lichfield | West Midlands | East Staffordshire / Lichfield |
▸ Lincoln | East Midlands | Lincoln / North Kesteven |
▸ Liverpool Garston | North West | Liverpool |
▸ Liverpool Riverside | North West | Liverpool |
▸ Liverpool Walton | North West | Liverpool / Sefton |
▸ Liverpool Wavertree | North West | Liverpool |
▸ Liverpool West Derby | North West | Knowsley / Liverpool |
▸ Loughborough | East Midlands | Charnwood |
▸ Louth and Horncastle | East Midlands | East Lindsey |
▸ Lowestoft | East of England | East Suffolk |
▸ Luton North | East of England | Luton |
▸ Luton South and South Bedfordshire | East of England | Central Bedfordshire / Luton |
▸ Macclesfield | North West | Cheshire East |
▸ Maidenhead | South East | Bracknell Forest / Windsor and Maidenhead |
▸ Maidstone and Malling | South East | Maidstone / Tonbridge and Malling |
▸ Makerfield | North West | Wigan |
▸ Maldon | East of England | Chelmsford / Maldon |
▸ Manchester Central | North West | Manchester / Oldham |
▸ Manchester Rusholme | North West | Manchester |
▸ Manchester Withington | North West | Manchester |
▸ Mansfield | East Midlands | Mansfield |
▸ Melksham and Devizes | South West | Wiltshire |
▸ Melton and Syston | East Midlands | Charnwood / Melton |
▸ Meriden and Solihull East | West Midlands | Solihull |
▸ Mid Bedfordshire | East of England | Bedford / Central Bedfordshire |
▸ Mid Buckinghamshire | South East | Buckinghamshire |
▸ Mid Cheshire | North West | Cheshire East / Cheshire West and Chester |
▸ Mid Derbyshire | East Midlands | Amber Valley / Derby / Erewash |
▸ Mid Dorset and North Poole | South West | Bournemouth, Christchurch and Poole / Dorset |
▸ Mid Leicestershire | East Midlands | Blaby / Charnwood / Hinckley and Bosworth |
▸ Mid Norfolk | East of England | Breckland / South Norfolk |
▸ Mid Sussex | South East | Mid Sussex |
▸ Middlesbrough and Thornaby East | North East | Middlesbrough / Stockton-on-Tees |
▸ Middlesbrough South and East Cleveland | North East | Middlesbrough / Redcar and Cleveland |
▸ Milton Keynes Central | South East | Milton Keynes |
▸ Milton Keynes North | South East | Milton Keynes |
▸ Mitcham and Morden | London | Merton |
▸ Morecambe and Lunesdale | North West | Lancaster / Westmorland and Furness |
▸ New Forest East | South East | New Forest |
▸ New Forest West | South East | New Forest |
▸ Newark | East Midlands | Bassetlaw / Newark and Sherwood / Rushcliffe |
▸ Newbury | South East | West Berkshire |
▸ Newcastle upon Tyne Central and West | North East | Newcastle upon Tyne |
▸ Newcastle upon Tyne East and Wallsend | North East | Newcastle upon Tyne / North Tyneside |
▸ Newcastle upon Tyne North | North East | Newcastle upon Tyne / North Tyneside |
▸ Newcastle-under-Lyme | West Midlands | Newcastle-under-Lyme |
▸ Newton Abbot | South West | Teignbridge |
▸ Newton Aycliffe and Spennymoor | North East | County Durham |
▸ Normanton and Hemsworth | Yorkshire and the Humber | Wakefield |
▸ North Bedfordshire | East of England | Bedford / Central Bedfordshire |
▸ North Cornwall | South West | Cornwall |
▸ North Cotswolds | South West | Cotswold / Stroud / Tewkesbury |
▸ North Devon | South West | North Devon |
▸ North Dorset | South West | Dorset |
▸ North Durham | North East | County Durham |
▸ North East Cambridgeshire | East of England | Fenland |
▸ North East Derbyshire | East Midlands | Chesterfield / North East Derbyshire |
▸ North East Hampshire | South East | Basingstoke and Deane / Hart |
▸ North East Hertfordshire | East of England | East Hertfordshire / North Hertfordshire |
▸ North East Somerset and Hanham | South West | Bath and North East Somerset / South Gloucestershire |
▸ North Herefordshire | West Midlands | Herefordshire, County of |
▸ North Norfolk | East of England | North Norfolk |
▸ North Northumberland | North East | Northumberland |
▸ North Shropshire | West Midlands | Shropshire |
▸ North Somerset | South West | North Somerset |
▸ North Warwickshire and Bedworth | West Midlands | North Warwickshire / Nuneaton and Bedworth |
▸ North West Cambridgeshire | East of England | Huntingdonshire / Peterborough |
▸ North West Essex | East of England | Chelmsford / Uttlesford |
▸ North West Hampshire | South East | Basingstoke and Deane / Test Valley |
▸ North West Leicestershire | East Midlands | North West Leicestershire |
▸ North West Norfolk | East of England | King's Lynn and West Norfolk |
▸ Northampton North | East Midlands | West Northamptonshire |
▸ Northampton South | East Midlands | West Northamptonshire |
▸ Norwich North | East of England | Broadland / Norwich |
▸ Norwich South | East of England | Norwich / South Norfolk |
▸ Nottingham East | East Midlands | Nottingham |
▸ Nottingham North and Kimberley | East Midlands | Broxtowe / Nottingham |
▸ Nottingham South | East Midlands | Nottingham |
▸ Nuneaton | West Midlands | North Warwickshire / Nuneaton and Bedworth |
▸ Old Bexley and Sidcup | London | Bexley |
▸ Oldham East and Saddleworth | North West | Oldham |
▸ Oldham West, Chadderton and Royton | North West | Oldham |
▸ Orpington | London | Bromley |
▸ Ossett and Denby Dale | Yorkshire and the Humber | Kirklees / Wakefield |
▸ Oxford East | South East | Oxford |
▸ Oxford West and Abingdon | South East | Oxford / Vale of White Horse |
▸ Peckham | London | Southwark |
▸ Pendle and Clitheroe | North West | Pendle / Ribble Valley |
▸ Penistone and Stocksbridge | Yorkshire and the Humber | Barnsley / Sheffield |
▸ Penrith and Solway | North West | Cumberland / Westmorland and Furness |
▸ Peterborough | East of England | Peterborough |
▸ Plymouth Moor View | South West | Plymouth |
▸ Plymouth Sutton and Devonport | South West | Plymouth |
▸ Pontefract, Castleford and Knottingley | Yorkshire and the Humber | Wakefield |
▸ Poole | South West | Bournemouth, Christchurch and Poole |
▸ Poplar and Limehouse | London | Tower Hamlets |
▸ Portsmouth North | South East | Portsmouth |
▸ Portsmouth South | South East | Portsmouth |
▸ Preston | North West | Preston |
▸ Putney | London | Wandsworth |
▸ Queen's Park and Maida Vale | London | Brent / Westminster |
▸ Rawmarsh and Conisbrough | Yorkshire and the Humber | Doncaster / Rotherham |
▸ Rayleigh and Wickford | East of England | Basildon / Rochford |
▸ Reading Central | South East | Reading |
▸ Reading West and Mid Berkshire | South East | Reading / West Berkshire |
▸ Redcar | North East | Redcar and Cleveland |
▸ Redditch | West Midlands | Redditch / Wychavon |
▸ Reigate | South East | Reigate and Banstead |
▸ Ribble Valley | North West | Preston / Ribble Valley / South Ribble |
▸ Richmond and Northallerton | Yorkshire and the Humber | North Yorkshire |
▸ Richmond Park | London | Kingston upon Thames / Richmond upon Thames |
▸ Rochdale | North West | Rochdale |
▸ Rochester and Strood | South East | Medway |
▸ Romford | London | Havering |
▸ Romsey and Southampton North | South East | Southampton / Test Valley |
▸ Rossendale and Darwen | North West | Blackburn with Darwen / Rossendale |
▸ Rother Valley | Yorkshire and the Humber | Rotherham |
▸ Rotherham | Yorkshire and the Humber | Rotherham |
▸ Rugby | West Midlands | Nuneaton and Bedworth / Rugby |
▸ Ruislip, Northwood and Pinner | London | Harrow / Hillingdon |
▸ Runcorn and Helsby | North West | Cheshire West and Chester / Halton |
▸ Runnymede and Weybridge | South East | Elmbridge / Runnymede |
▸ Rushcliffe | East Midlands | Rushcliffe |
▸ Rutland and Stamford | East Midlands | Harborough / Rutland / South Kesteven |
▸ Salford | North West | Salford |
▸ Salisbury | South West | Wiltshire |
▸ Scarborough and Whitby | Yorkshire and the Humber | North Yorkshire |
▸ Scunthorpe | Yorkshire and the Humber | North Lincolnshire |
▸ Sefton Central | North West | Sefton |
▸ Selby | Yorkshire and the Humber | Leeds / North Yorkshire |
▸ Sevenoaks | South East | Dartford / Sevenoaks |
▸ Sheffield Brightside and Hillsborough | Yorkshire and the Humber | Sheffield |
▸ Sheffield Central | Yorkshire and the Humber | Sheffield |
▸ Sheffield Hallam | Yorkshire and the Humber | Sheffield |
▸ Sheffield Heeley | Yorkshire and the Humber | Sheffield |
▸ Sheffield South East | Yorkshire and the Humber | Sheffield |
▸ Sherwood Forest | East Midlands | Ashfield / Gedling / Newark and Sherwood |
▸ Shipley | Yorkshire and the Humber | Bradford |
▸ Shrewsbury | West Midlands | Shropshire |
▸ Sittingbourne and Sheppey | South East | Swale |
▸ Skipton and Ripon | Yorkshire and the Humber | North Yorkshire |
▸ Sleaford and North Hykeham | East Midlands | North Kesteven |
▸ Slough | South East | Slough |
▸ Smethwick | West Midlands | Sandwell |
▸ Solihull West and Shirley | West Midlands | Solihull |
▸ South Basildon and East Thurrock | East of England | Basildon / Thurrock |
▸ South Cambridgeshire | East of England | Cambridge / South Cambridgeshire |
▸ South Cotswolds | South West | Cotswold / Stroud / Wiltshire |
▸ South Derbyshire | East Midlands | South Derbyshire |
▸ South Devon | South West | South Hams / Torbay |
▸ South Dorset | South West | Dorset |
▸ South East Cornwall | South West | Cornwall |
▸ South Holland and The Deepings | East Midlands | South Holland / South Kesteven |
▸ South Leicestershire | East Midlands | Blaby / Harborough |
▸ South Norfolk | East of England | South Norfolk |
▸ South Northamptonshire | East Midlands | North Northamptonshire / West Northamptonshire |
▸ South Ribble | North West | Chorley / South Ribble |
▸ South Shields | North East | South Tyneside |
▸ South Shropshire | West Midlands | Shropshire |
▸ South Suffolk | East of England | Babergh |
▸ South West Devon | South West | Plymouth / South Hams / West Devon |
▸ South West Hertfordshire | East of England | Dacorum / Three Rivers |
▸ South West Norfolk | East of England | Breckland / King's Lynn and West Norfolk |
▸ South West Wiltshire | South West | Wiltshire |
▸ Southampton Itchen | South East | Southampton |
▸ Southampton Test | South East | Southampton |
▸ Southend East and Rochford | East of England | Rochford / Southend-on-Sea |
▸ Southend West and Leigh | East of England | Southend-on-Sea |
▸ Southgate and Wood Green | London | Enfield / Haringey |
▸ Southport | North West | Sefton / West Lancashire |
▸ Spelthorne | South East | Spelthorne |
▸ Spen Valley | Yorkshire and the Humber | Kirklees |
▸ St Albans | East of England | St Albans |
▸ St Austell and Newquay | South West | Cornwall |
▸ St Helens North | North West | St. Helens |
▸ St Helens South and Whiston | North West | Knowsley / St. Helens |
▸ St Ives | South West | Cornwall / Isles of Scilly |
▸ St Neots and Mid Cambridgeshire | East of England | Huntingdonshire / South Cambridgeshire |
▸ Stafford | West Midlands | Newcastle-under-Lyme / Stafford |
▸ Staffordshire Moorlands | West Midlands | Staffordshire Moorlands |
▸ Stalybridge and Hyde | North West | Tameside |
▸ Stevenage | East of England | East Hertfordshire / North Hertfordshire / Stevenage |
▸ Stockport | North West | Stockport |
▸ Stockton North | North East | Stockton-on-Tees |
▸ Stockton West | North East | Darlington / Stockton-on-Tees |
▸ Stoke-on-Trent Central | West Midlands | Stoke-on-Trent |
▸ Stoke-on-Trent North | West Midlands | Newcastle-under-Lyme / Stoke-on-Trent |
▸ Stoke-on-Trent South | West Midlands | Stafford / Staffordshire Moorlands / Stoke-on-Trent |
▸ Stone, Great Wyrley and Penkridge | West Midlands | South Staffordshire / Stafford |
▸ Stourbridge | West Midlands | Dudley |
▸ Stratford and Bow | London | Newham / Tower Hamlets |
▸ Stratford-on-Avon | West Midlands | Stratford-on-Avon |
▸ Streatham and Croydon North | London | Croydon / Lambeth |
▸ Stretford and Urmston | North West | Trafford |
▸ Stroud | South West | Stroud |
▸ Suffolk Coastal | East of England | East Suffolk |
▸ Sunderland Central | North East | Sunderland |
▸ Surrey Heath | South East | Guildford / Surrey Heath |
▸ Sussex Weald | South East | Wealden |
▸ Sutton and Cheam | London | Sutton |
▸ Sutton Coldfield | West Midlands | Birmingham |
▸ Swindon North | South West | Swindon |
▸ Swindon South | South West | Swindon |
▸ Tamworth | West Midlands | Lichfield / Tamworth |
▸ Tatton | North West | Cheshire East / Cheshire West and Chester / Warrington |
▸ Taunton and Wellington | South West | Somerset |
▸ Telford | West Midlands | Telford and Wrekin |
▸ Tewkesbury | South West | Cheltenham / Gloucester / Tewkesbury |
▸ The Wrekin | West Midlands | Shropshire / Telford and Wrekin |
▸ Thirsk and Malton | Yorkshire and the Humber | North Yorkshire |
▸ Thornbury and Yate | South West | South Gloucestershire |
▸ Thurrock | East of England | Thurrock |
▸ Tipton and Wednesbury | West Midlands | Dudley / Sandwell |
▸ Tiverton and Minehead | South West | Mid Devon / Somerset |
▸ Tonbridge | South East | Sevenoaks / Tonbridge and Malling |
▸ Tooting | London | Wandsworth |
▸ Torbay | South West | Torbay |
▸ Torridge and Tavistock | South West | Torridge / West Devon |
▸ Tottenham | London | Hackney / Haringey |
▸ Truro and Falmouth | South West | Cornwall |
▸ Tunbridge Wells | South East | Tunbridge Wells |
▸ Twickenham | London | Richmond upon Thames |
▸ Tynemouth | North East | North Tyneside |
▸ Uxbridge and South Ruislip | London | Hillingdon |
▸ Vauxhall and Camberwell Green | London | Lambeth / Southwark |
▸ Wakefield and Rothwell | Yorkshire and the Humber | Leeds / Wakefield |
▸ Wallasey | North West | Wirral |
▸ Walsall and Bloxwich | West Midlands | Walsall |
