Birmingham Edgbaston

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Birmingham Edgbaston is one of the city’s most distinctive areas, famous for Edgbaston Cricket Ground, a premier venue for international matches. It is also home to the Birmingham Botanical Gardens, Calthorpe Park, and attractive Victorian and Edwardian architecture. The area offers a mix of cultural attractions, green spaces, and proximity to Birmingham city centre, making it a sought-after residential and leisure location.

Wards in Birmingham Edgbaston

Birmingham Edgbaston is divided into 5 wards, listed below in alphabetical order.

  • Bartley Green
  • Edgbaston
  • Harborne
  • North Edgbaston
  • Quinton

Birmingham Edgbaston is a constituency that covers these wards in Birmingham.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 24,010 22.20% 1,308,985 21.74% 12,506,535 20.76%
18 to 24 13,394 12.38% 510,833 8.48% 5,008,522 8.31%
25 to 34 16,225 15.00% 781,568 12.98% 8,098,257 13.44%
35 to 49 20,872 19.30% 1,121,358 18.62% 11,575,752 19.22%
50 to 64 17,512 16.19% 1,161,368 19.29% 11,745,365 19.50%
65 and over 16,147 14.93% 1,137,541 18.89% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 50,647 46.75% 71.85% 74.42%
Indian 9,889 9.13% 4.64% 3.13%
Pakistani 8,193 7.56% 5.36% 2.66%
African 6,829 6.30% 2.45% 2.50%
Other White 6,306 5.82% 4.18% 6.15%
Caribbean 4,142 3.82% 1.52% 1.05%
Any other ethnic group 3,903 3.60% 1.55% 1.55%
Other Asian 3,550 3.28% 1.48% 1.63%
White and Black Caribbean 2,620 2.42% 1.36% 0.86%
Chinese 2,223 2.05% 0.56% 0.75%
Arab 2,052 1.89% 0.53% 0.56%
Irish 1,569 1.45% 0.80% 0.85%
White and Asian 1,504 1.39% 0.78% 0.82%
Other Mixed or Multiple ethnic groups 1,452 1.34% 0.58% 0.78%
Other Black 1,389 1.28% 0.55% 0.50%
Bangladeshi 1,089 1.01% 1.30% 1.08%
White and Black African 758 0.70% 0.27% 0.42%
Roma 188 0.17% 0.11% 0.17%
Gypsy or Irish Traveller 41 0.04% 0.10% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.