Maidenhead

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Maidenhead in Berkshire is a Thames-side town with riverside walks, boating, and easy access to nearby countryside. Attractions include the Maidenhead Bridge, Bray’s Michelin-starred restaurants, and nearby Cliveden House with its gardens and woodland trails. Excellent transport links connect Maidenhead to London and the Thames Valley.

Wards in Maidenhead

Maidenhead is divided into 16 wards, listed below in alphabetical order.

  • Belmont
  • Binfield North & Warfield West
  • Binfield South & Jennett's Park
  • Bisham & Cookham
  • Boyn Hill
  • Bray
  • Cox Green
  • Furze Platt
  • Hurley & Walthams
  • Oldfield
  • Pinkneys Green
  • Riverside
  • St Mary's
  • Swinley Forest
  • Whitegrove
  • Winkfield & Warfield East

Maidenhead is a constituency that covers these wards in Bracknell Forest / Windsor and Maidenhead.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 23,232 21.90% 1,962,885 20.93% 12,506,535 20.76%
18 to 24 6,148 5.80% 714,721 7.62% 5,008,522 8.31%
25 to 34 12,329 11.62% 1,147,461 12.23% 8,098,257 13.44%
35 to 49 23,508 22.16% 1,842,715 19.65% 11,575,752 19.22%
50 to 64 21,320 20.10% 1,865,056 19.88% 11,745,365 19.50%
65 and over 19,554 18.43% 1,846,995 19.69% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 73,619 70.65% 78.84% 74.42%
Other White 8,675 8.33% 6.32% 6.15%
Indian 6,278 6.02% 2.60% 3.13%
Pakistani 4,914 4.72% 1.57% 2.66%
Any other ethnic group 1,454 1.40% 1.14% 1.55%
Other Asian 1,388 1.33% 1.72% 1.63%
White and Asian 1,326 1.27% 0.95% 0.82%
Irish 1,260 1.21% 0.84% 0.85%
African 1,012 0.97% 1.62% 2.50%
Other Mixed or Multiple ethnic groups 951 0.91% 0.78% 0.78%
Chinese 794 0.76% 0.69% 0.75%
White and Black Caribbean 632 0.61% 0.67% 0.86%
Arab 462 0.44% 0.32% 0.56%
White and Black African 406 0.39% 0.42% 0.42%
Caribbean 403 0.39% 0.47% 1.05%
Bangladeshi 242 0.23% 0.43% 1.08%
Other Black 179 0.17% 0.30% 0.50%
Roma 119 0.11% 0.14% 0.17%
Gypsy or Irish Traveller 89 0.09% 0.18% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.