East Ham

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

East Ham, in east London, is a bustling residential area with a diverse food scene, local markets, and community parks. Central Park and Plashet Park offer green retreats, while the busy High Street North is lined with shops and eateries. Excellent Underground and rail links provide quick access to central London.

Wards in East Ham

East Ham is divided into 10 wards, listed below in alphabetical order.

  • Boleyn
  • East Ham
  • East Ham South
  • Forest Gate South
  • Green Street East
  • Little Ilford
  • Manor Park
  • Plaistow North
  • Plashet
  • Wall End

East Ham is a constituency that covers these wards in Newham.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 35,327 26.58% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 14,479 10.89% 804,899 9.08% 5,008,522 8.31%
25 to 34 22,676 17.06% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 30,171 22.70% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 19,515 14.68% 1,511,939 17.05% 11,745,365 19.50%
65 and over 10,738 8.08% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
Bangladeshi 27,513 21.00% 3.66% 1.08%
Indian 22,437 17.12% 7.46% 3.13%
Pakistani 18,223 13.91% 3.30% 2.66%
Other White 13,445 10.26% 14.67% 6.15%
English, Welsh, Scottish, Northern Irish or British 11,708 8.94% 36.81% 74.42%
African 10,871 8.30% 7.92% 2.50%
Other Asian 8,359 6.38% 4.56% 1.63%
Any other ethnic group 5,375 4.10% 4.74% 1.55%
Caribbean 4,025 3.07% 3.93% 1.05%
Other Black 1,852 1.41% 1.66% 0.50%
Other Mixed or Multiple ethnic groups 1,500 1.14% 1.94% 0.78%
White and Asian 1,025 0.78% 1.42% 0.82%
Arab 984 0.75% 1.59% 0.56%
White and Black Caribbean 966 0.74% 1.51% 0.86%
White and Black African 756 0.58% 0.88% 0.42%
Roma 735 0.56% 0.43% 0.17%
Chinese 577 0.44% 1.68% 0.75%
Irish 490 0.37% 1.78% 0.85%
Gypsy or Irish Traveller 194 0.15% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.