Romford

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Romford, in east London, is a major retail and leisure hub with The Liberty Shopping Centre, Romford Market, and numerous dining options. The area offers green spaces such as Raphael Park and Bedfords Park, and is well-connected by rail, including the Elizabeth Line, for quick access to central London.

Wards in Romford

Romford is divided into 8 wards, listed below in alphabetical order.

  • Havering-atte-Bower
  • Hylands & Harrow Lodge
  • Marshalls & Rise Park
  • Mawneys
  • Rush Green & Crowlands
  • Squirrels Heath
  • St Alban's
  • St Edward's

Romford is a constituency that covers these wards in Havering.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 24,793 22.65% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 7,933 7.25% 804,899 9.08% 5,008,522 8.31%
25 to 34 15,870 14.50% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 22,952 20.97% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 19,672 17.97% 1,511,939 17.05% 11,745,365 19.50%
65 and over 18,223 16.65% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 67,501 62.35% 36.81% 74.42%
Other White 9,212 8.51% 14.67% 6.15%
Indian 5,326 4.92% 7.46% 3.13%
African 5,265 4.86% 7.92% 2.50%
Pakistani 3,119 2.88% 3.30% 2.66%
Caribbean 2,442 2.26% 3.93% 1.05%
Other Asian 2,352 2.17% 4.56% 1.63%
Any other ethnic group 2,262 2.09% 4.74% 1.55%
Bangladeshi 2,211 2.04% 3.66% 1.08%
White and Black Caribbean 1,461 1.35% 1.51% 0.86%
Irish 1,358 1.25% 1.78% 0.85%
Other Mixed or Multiple ethnic groups 1,266 1.17% 1.94% 0.78%
White and Asian 1,085 1.00% 1.42% 0.82%
Other Black 1,082 1.00% 1.66% 0.50%
Chinese 874 0.81% 1.68% 0.75%
White and Black African 645 0.60% 0.88% 0.42%
Arab 458 0.42% 1.59% 0.56%
Roma 250 0.23% 0.43% 0.17%
Gypsy or Irish Traveller 97 0.09% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.