Newport East

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Newport East covers the city’s eastern districts and nearby Severn Estuary coastline. Goldcliff and the Newport Wetlands Reserve are key wildlife habitats, while the Transporter Bridge is an iconic local landmark. Shopping, dining, and sports venues add to the area’s attractions.

Wards in Newport East

Newport East is divided into 14 wards, listed below in alphabetical order.

  • Alway
  • Beechwood
  • Bettws
  • Bishton and Langstone
  • Caerleon
  • Llanwern
  • Lliswerry
  • Malpas
  • Pillgwenlly
  • Ringland
  • Shaftesbury
  • St Julians
  • Stow Hill
  • Victoria

Newport East is a constituency that covers these wards in Newport.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 25,517 22.81% 619,629 19.79% 12,506,535 20.76%
18 to 24 8,449 7.55% 256,599 8.19% 5,008,522 8.31%
25 to 34 17,504 15.65% 387,247 12.37% 8,098,257 13.44%
35 to 49 21,430 19.16% 550,602 17.58% 11,575,752 19.22%
50 to 64 20,924 18.71% 643,823 20.56% 11,745,365 19.50%
65 and over 18,023 16.11% 673,740 21.51% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 85,830 77.97% 90.56% 74.42%
Other White 5,531 5.02% 2.67% 6.15%
Pakistani 4,100 3.72% 0.56% 2.66%
Bangladeshi 2,396 2.18% 0.49% 1.08%
African 2,148 1.95% 0.64% 2.50%
Any other ethnic group 1,412 1.28% 0.48% 1.55%
Other Asian 1,366 1.24% 0.66% 1.63%
Indian 1,177 1.07% 0.68% 3.13%
White and Black Caribbean 1,057 0.96% 0.44% 0.86%
Arab 841 0.76% 0.37% 0.56%
White and Asian 803 0.73% 0.45% 0.82%
Other Mixed or Multiple ethnic groups 765 0.69% 0.41% 0.78%
White and Black African 474 0.43% 0.26% 0.42%
Irish 454 0.41% 0.43% 0.85%
Chinese 445 0.40% 0.47% 0.75%
Caribbean 411 0.37% 0.12% 1.05%
Roma 390 0.35% 0.06% 0.17%
Other Black 347 0.32% 0.13% 0.50%
Gypsy or Irish Traveller 140 0.13% 0.11% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.