Leigh and Atherton

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Leigh and Atherton in Greater Manchester are former mill towns transformed into thriving communities with excellent transport connections. Leigh is known for Pennington Flash Country Park, a popular spot for sailing and wildlife, while Atherton offers local markets, parks, and close links to Manchester and Wigan. Both towns combine history with modern amenities.

Wards in Leigh and Atherton

Leigh and Atherton is divided into 10 wards, listed below in alphabetical order.

  • Astley
  • Atherton North
  • Atherton South & Lilford
  • Golborne & Lowton West
  • Hindley Green
  • Leigh Central & Higher Folds
  • Leigh South
  • Leigh West
  • Lowton East
  • Tyldesley & Mosley Common

Leigh and Atherton is a constituency that covers these wards in Wigan.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 23,236 21.03% 1,582,229 21.05% 12,506,535 20.76%
18 to 24 7,596 6.87% 642,507 8.55% 5,008,522 8.31%
25 to 34 15,363 13.90% 996,167 13.25% 8,098,257 13.44%
35 to 49 21,357 19.33% 1,397,930 18.60% 11,575,752 19.22%
50 to 64 22,535 20.39% 1,482,881 19.73% 11,745,365 19.50%
65 and over 20,409 18.47% 1,414,399 18.82% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 97,903 90.50% 81.15% 74.42%
Other White 3,040 2.81% 3.42% 6.15%
African 1,375 1.27% 1.71% 2.50%
Pakistani 736 0.68% 4.09% 2.66%
Chinese 555 0.51% 0.73% 0.75%
Any other ethnic group 538 0.50% 0.89% 1.55%
Other Asian 519 0.48% 0.86% 1.63%
Irish 481 0.44% 0.83% 0.85%
White and Asian 475 0.44% 0.64% 0.82%
White and Black Caribbean 472 0.44% 0.63% 0.86%
Indian 449 0.42% 1.89% 3.13%
Other Mixed or Multiple ethnic groups 383 0.35% 0.52% 0.78%
White and Black African 368 0.34% 0.40% 0.42%
Other Black 230 0.21% 0.29% 0.50%
Arab 229 0.21% 0.59% 0.56%
Caribbean 147 0.14% 0.35% 1.05%
Roma 131 0.12% 0.10% 0.17%
Gypsy or Irish Traveller 96 0.09% 0.08% 0.11%
Bangladeshi 50 0.05% 0.82% 1.08%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.