West Ham and Beckton

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

West Ham and Beckton, in east London, combine sporting heritage with riverside parks. West Ham offers access to Queen Elizabeth Olympic Park, while Beckton features Beckton District Park and Gallions Reach Shopping Park. The DLR and rail services provide excellent connections.

Wards in West Ham and Beckton

West Ham and Beckton is divided into 11 wards, listed below in alphabetical order.

  • Beckton
  • Canning Town North
  • Canning Town South
  • Custom House
  • Green Street West
  • Plaistow North
  • Plaistow South
  • Plaistow West & Canning Town East
  • Royal Albert
  • Royal Victoria
  • West Ham

West Ham and Beckton is a constituency that covers these wards in Newham.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 31,361 22.37% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 14,701 10.49% 804,899 9.08% 5,008,522 8.31%
25 to 34 31,274 22.31% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 32,605 23.26% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 20,449 14.59% 1,511,939 17.05% 11,745,365 19.50%
65 and over 9,787 6.98% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 25,855 18.84% 36.81% 74.42%
Other White 24,956 18.19% 14.67% 6.15%
African 21,750 15.85% 7.92% 2.50%
Bangladeshi 15,897 11.58% 3.66% 1.08%
Indian 7,629 5.56% 7.46% 3.13%
Pakistani 6,362 4.64% 3.30% 2.66%
Caribbean 5,926 4.32% 3.93% 1.05%
Other Asian 5,553 4.05% 4.56% 1.63%
Any other ethnic group 5,298 3.86% 4.74% 1.55%
Other Black 3,361 2.45% 1.66% 0.50%
Chinese 3,335 2.43% 1.68% 0.75%
Other Mixed or Multiple ethnic groups 2,511 1.83% 1.94% 0.78%
White and Black Caribbean 2,249 1.64% 1.51% 0.86%
White and Black African 1,710 1.25% 0.88% 0.42%
Arab 1,615 1.18% 1.59% 0.56%
White and Asian 1,336 0.97% 1.42% 0.82%
Roma 998 0.73% 0.43% 0.17%
Irish 783 0.57% 1.78% 0.85%
Gypsy or Irish Traveller 102 0.07% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.