Sittingbourne and Sheppey
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Sittingbourne and Sheppey.
Overview ⁞ Sittingbourne and Sheppey in Kent mix industrial heritage with coastal landscapes. Sittingbourne features retail centres, heritage railways, and parks, while the Isle of Sheppey offers sandy beaches, nature reserves, and Sheerness’s seaside promenade. The Swale Estuary adds unique wildlife and scenic beauty.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Sittingbourne and Sheppey parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Sittingbourne and Sheppey
Sittingbourne and Sheppey is divided into 16 wards, listed below in alphabetical order.
- Bobbing, Iwade and Lower Halstow
- Borden and Grove Park
- Chalkwell
- Hartlip, Newington and Upchurch
- Homewood
- Kemsley
- Milton Regis
- Minster Cliffs
- Murston
- Queenborough and Halfway
- Roman
- Sheerness
- Sheppey Central
- Sheppey East
- The Meads
- Woodstock
Sittingbourne and Sheppey is a constituency that covers these wards in Swale.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Region (Number) | Region (%) | England & Wales (Number) | England & Wales (%) |
|---|---|---|---|---|---|---|
| 0 to 17 | 25,828 | 22.57% | 1,962,885 | 20.93% | 12,506,535 | 20.76% |
| 18 to 24 | 8,163 | 7.13% | 714,721 | 7.62% | 5,008,522 | 8.31% |
| 25 to 34 | 15,466 | 13.51% | 1,147,461 | 12.23% | 8,098,257 | 13.44% |
| 35 to 49 | 22,058 | 19.27% | 1,842,715 | 19.65% | 11,575,752 | 19.22% |
| 50 to 64 | 22,236 | 19.43% | 1,865,056 | 19.88% | 11,745,365 | 19.50% |
| 65 and over | 20,690 | 18.08% | 1,846,995 | 19.69% | 11,303,607 | 18.76% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Region (%) | England & Wales (%) |
|---|---|---|---|---|
| English, Welsh, Scottish, Northern Irish or British | 99,125 | 87.71% | 78.84% | 74.42% |
| Other White | 4,601 | 4.07% | 6.32% | 6.15% |
| African | 2,260 | 2.00% | 1.62% | 2.50% |
| Gypsy or Irish Traveller | 781 | 0.69% | 0.18% | 0.11% |
| Indian | 679 | 0.60% | 2.60% | 3.13% |
| White and Black Caribbean | 637 | 0.56% | 0.67% | 0.86% |
| Irish | 615 | 0.54% | 0.84% | 0.85% |
| Other Mixed or Multiple ethnic groups | 581 | 0.51% | 0.78% | 0.78% |
| White and Asian | 576 | 0.51% | 0.95% | 0.82% |
| Other Asian | 520 | 0.46% | 1.72% | 1.63% |
| Any other ethnic group | 503 | 0.45% | 1.14% | 1.55% |
| Other Black | 443 | 0.39% | 0.30% | 0.50% |
| Caribbean | 377 | 0.33% | 0.47% | 1.05% |
| Bangladeshi | 374 | 0.33% | 0.43% | 1.08% |
| White and Black African | 327 | 0.29% | 0.42% | 0.42% |
| Chinese | 250 | 0.22% | 0.69% | 0.75% |
| Roma | 135 | 0.12% | 0.14% | 0.17% |
| Pakistani | 119 | 0.11% | 1.57% | 2.66% |
| Arab | 111 | 0.10% | 0.32% | 0.56% |
Sittingbourne and Sheppey compared with other constituencies
Sittingbourne and Sheppey has a population of 116,581 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Sittingbourne and Sheppey has a population higher than 506, lower than 88, and similar to 56 constituencies (±2,500, including itself).