Kilmarnock and Loudoun
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Kilmarnock and Loudoun.
Overview ⁞ Kilmarnock and Loudoun blend urban centres with scenic countryside in East Ayrshire. Kilmarnock offers shopping, cultural venues, and the Dean Castle Country Park, while Loudoun Hill is a popular hiking spot with panoramic views. The area is rich in heritage and outdoor leisure opportunities.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Kilmarnock and Loudoun parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Kilmarnock and Loudoun
Kilmarnock and Loudoun is divided into 8 wards, listed below in alphabetical order.
- Annick
- Ballochmyle
- Cumnock and New Cumnock
- Irvine Valley
- Kilmarnock East and Hurlford
- Kilmarnock North
- Kilmarnock South
- Kilmarnock West and Crosshouse
Kilmarnock and Loudoun is a constituency that covers these wards in East Ayrshire.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 18,319 | 19.07% | 1,006,212 | 18.47% |
| 18 to 24 | 6,706 | 6.98% | 466,541 | 8.56% |
| 25 to 34 | 11,343 | 11.81% | 695,519 | 12.77% |
| 35 to 49 | 17,385 | 18.10% | 1,011,614 | 18.57% |
| 50 to 64 | 21,921 | 22.82% | 1,170,419 | 21.48% |
| 65 and over | 20,395 | 21.23% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 85,933 | 89.75% | 77.70% |
| Other White British | 5,674 | 5.93% | 9.38% |
| Other White | 855 | 0.89% | 3.01% |
| Mixed or multiple ethnic group | 623 | 0.65% | 1.12% |
| White Irish | 510 | 0.53% | 1.05% |
| White Polish | 445 | 0.46% | 1.67% |
| Pakistani, Pakistani Scottish or Pakistani British | 415 | 0.43% | 1.34% |
| Chinese, Chinese Scottish or Chinese British | 310 | 0.32% | 0.87% |
| African: Other African | 196 | 0.20% | 0.97% |
| Other Asian | 176 | 0.18% | 0.59% |
| Indian, Indian Scottish or Indian British | 157 | 0.16% | 0.97% |
| Other ethnic group | 151 | 0.16% | 0.50% |
| Arab, Arab Scottish or Arab British | 127 | 0.13% | 0.41% |
| Gypsy/ Traveller | 79 | 0.08% | 0.06% |
| Caribbean or Black: Other Caribbean or Black | 48 | 0.05% | 0.07% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 24 | 0.03% | 0.04% |
| Caribbean or Black: Black, Black Scottish or Black British | 12 | 0.01% | 0.01% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 7 | 0.01% | 0.13% |
| African: African, African Scottish or African British | 5 | 0.01% | 0.11% |
Kilmarnock and Loudoun compared with other constituencies
Kilmarnock and Loudoun has a population of 96,069 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Kilmarnock and Loudoun has a population higher than 49, lower than 469, and similar to 132 constituencies (±2,500, including itself).