Ealing Southall

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Ealing Southall is a vibrant, multicultural part of west London, renowned for its South Asian shops, restaurants, and festivals. Southall Broadway is a major shopping and dining destination, while nearby Minet Country Park provides open green space. The area’s transport links include the Elizabeth Line, making it well-connected to Heathrow and central London.

Wards in Ealing Southall

Ealing Southall is divided into 9 wards, listed below in alphabetical order.

  • Dormers Wells
  • Hanwell Broadway
  • Lady Margaret
  • Northfield
  • Norwood Green
  • Southall Broadway
  • Southall Green
  • Southall West
  • Walpole

Ealing Southall is a constituency that covers these wards in Ealing.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 28,335 22.50% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 11,176 8.87% 804,899 9.08% 5,008,522 8.31%
25 to 34 18,700 14.85% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 29,378 23.32% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 22,675 18.00% 1,511,939 17.05% 11,745,365 19.50%
65 and over 15,696 12.46% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
Indian 35,631 28.53% 7.46% 3.13%
English, Welsh, Scottish, Northern Irish or British 23,342 18.69% 36.81% 74.42%
Other White 12,144 9.72% 14.67% 6.15%
Other Asian 11,094 8.88% 4.56% 1.63%
Any other ethnic group 9,197 7.36% 4.74% 1.55%
Pakistani 8,705 6.97% 3.30% 2.66%
African 7,208 5.77% 7.92% 2.50%
Caribbean 3,344 2.68% 3.93% 1.05%
Irish 2,502 2.00% 1.78% 0.85%
Bangladeshi 2,282 1.83% 3.66% 1.08%
Arab 2,239 1.79% 1.59% 0.56%
White and Asian 1,602 1.28% 1.42% 0.82%
Other Mixed or Multiple ethnic groups 1,583 1.27% 1.94% 0.78%
White and Black Caribbean 1,122 0.90% 1.51% 0.86%
Other Black 1,115 0.89% 1.66% 0.50%
Chinese 848 0.68% 1.68% 0.75%
White and Black African 618 0.49% 0.88% 0.42%
Roma 276 0.22% 0.43% 0.17%
Gypsy or Irish Traveller 54 0.04% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.