Oldham West, Chadderton and Royton

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

This Greater Manchester constituency includes the bustling town of Oldham and the suburban areas of Chadderton and Royton. It offers a mix of parks, local markets, and leisure facilities, with scenic countryside nearby for outdoor activities.

Wards in Oldham West, Chadderton and Royton

Oldham West, Chadderton and Royton is divided into 11 wards, listed below in alphabetical order.

  • Chadderton Central
  • Chadderton North
  • Chadderton South
  • Coldhurst
  • Crompton
  • Failsworth East
  • Hollinwood
  • Medlock Vale
  • Royton North
  • Royton South
  • Werneth

Oldham West, Chadderton and Royton is a constituency that covers these wards in Oldham.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 30,329 26.82% 1,582,229 21.05% 12,506,535 20.76%
18 to 24 10,236 9.05% 642,507 8.55% 5,008,522 8.31%
25 to 34 15,030 13.29% 996,167 13.25% 8,098,257 13.44%
35 to 49 22,327 19.74% 1,397,930 18.60% 11,575,752 19.22%
50 to 64 18,919 16.73% 1,482,881 19.73% 11,745,365 19.50%
65 and over 16,242 14.36% 1,414,399 18.82% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 63,471 56.66% 81.15% 74.42%
Bangladeshi 18,563 16.57% 0.82% 1.08%
Pakistani 15,098 13.48% 4.09% 2.66%
African 3,163 2.82% 1.71% 2.50%
Other White 2,201 1.96% 3.42% 6.15%
Any other ethnic group 1,419 1.27% 0.89% 1.55%
Other Asian 1,320 1.18% 0.86% 1.63%
Indian 1,262 1.13% 1.89% 3.13%
White and Black Caribbean 1,017 0.91% 0.63% 0.86%
White and Asian 863 0.77% 0.64% 0.82%
Other Black 735 0.66% 0.29% 0.50%
Irish 570 0.51% 0.83% 0.85%
White and Black African 455 0.41% 0.40% 0.42%
Chinese 445 0.40% 0.73% 0.75%
Caribbean 427 0.38% 0.35% 1.05%
Other Mixed or Multiple ethnic groups 396 0.35% 0.52% 0.78%
Arab 313 0.28% 0.59% 0.56%
Roma 200 0.18% 0.10% 0.17%
Gypsy or Irish Traveller 104 0.09% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.