Ayr, Carrick and Cumnock
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Ayr, Carrick and Cumnock.
Overview ⁞ Ayr, Carrick and Cumnock combine seaside charm with rural beauty. Ayr features a long sandy beach, golf courses, and Robert Burns attractions. Further south, Girvan and the Carrick coast provide rugged cliffs and views to Ailsa Craig, while inland, Cumnock offers market town character surrounded by rolling farmland and woodlands.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Ayr, Carrick and Cumnock parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Ayr, Carrick and Cumnock
Ayr, Carrick and Cumnock is divided into 7 wards, listed below in alphabetical order.
- Ayr East
- Ayr North
- Ayr West
- Cumnock and New Cumnock
- Doon Valley
- Girvan and South Carrick
- Maybole, North Carrick and Coylton
Ayr, Carrick and Cumnock is a constituency that covers these wards in East Ayrshire / South Ayrshire.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 16,041 | 17.76% | 1,006,212 | 18.47% |
| 18 to 24 | 6,234 | 6.90% | 466,541 | 8.56% |
| 25 to 34 | 9,183 | 10.17% | 695,519 | 12.77% |
| 35 to 49 | 14,856 | 16.45% | 1,011,614 | 18.57% |
| 50 to 64 | 21,097 | 23.36% | 1,170,419 | 21.48% |
| 65 and over | 22,901 | 25.36% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 78,006 | 86.37% | 77.70% |
| Other White British | 8,140 | 9.01% | 9.38% |
| Other White | 1,048 | 1.16% | 3.01% |
| White Irish | 680 | 0.75% | 1.05% |
| Mixed or multiple ethnic group | 463 | 0.51% | 1.12% |
| White Polish | 443 | 0.49% | 1.67% |
| Indian, Indian Scottish or Indian British | 305 | 0.34% | 0.97% |
| Chinese, Chinese Scottish or Chinese British | 251 | 0.28% | 0.87% |
| Other Asian | 226 | 0.25% | 0.59% |
| Other ethnic group | 209 | 0.23% | 0.50% |
| Pakistani, Pakistani Scottish or Pakistani British | 188 | 0.21% | 1.34% |
| Arab, Arab Scottish or Arab British | 118 | 0.13% | 0.41% |
| African: Other African | 107 | 0.12% | 0.97% |
| Gypsy/ Traveller | 58 | 0.06% | 0.06% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 31 | 0.03% | 0.04% |
| Caribbean or Black: Other Caribbean or Black | 30 | 0.03% | 0.07% |
| African: African, African Scottish or African British | 10 | 0.01% | 0.11% |
| Caribbean or Black: Black, Black Scottish or Black British | 8 | 0.01% | 0.01% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 0 | 0.00% | 0.13% |
Ayr, Carrick and Cumnock compared with other constituencies
Ayr, Carrick and Cumnock has a population of 90,312 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Ayr, Carrick and Cumnock has a population higher than 9, lower than 610, and similar to 31 constituencies (±2,500, including itself).