Orkney and Shetland
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Orkney and Shetland.
Overview ⁞ This constituency covers two island groups in the far north of Scotland. Orkney is known for its Neolithic sites, such as Skara Brae and the Ring of Brodgar, while Shetland offers dramatic cliffs, wildlife, and Viking heritage. Both island chains have picturesque harbours, beaches, and unique cultural traditions.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Orkney and Shetland parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Orkney and Shetland
Orkney and Shetland is divided into 13 wards, listed below in alphabetical order.
- East Mainland, South Ronaldsay and Burray
- Kirkwall East
- Kirkwall West and Orphir
- Lerwick North and Bressay
- Lerwick South
- North Isles
- North Isles
- Shetland Central
- Shetland North
- Shetland South
- Shetland West
- Stromness and South Isles
- West Mainland
Orkney and Shetland is a constituency that covers these wards in Orkney Islands / Shetland Islands.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 8,676 | 19.26% | 1,006,212 | 18.47% |
| 18 to 24 | 2,632 | 5.84% | 466,541 | 8.56% |
| 25 to 34 | 4,944 | 10.97% | 695,519 | 12.77% |
| 35 to 49 | 7,933 | 17.61% | 1,011,614 | 18.57% |
| 50 to 64 | 10,311 | 22.89% | 1,170,419 | 21.48% |
| 65 and over | 10,554 | 23.43% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 34,614 | 77.03% | 77.70% |
| Other White British | 8,009 | 17.82% | 9.38% |
| Other White | 898 | 2.00% | 3.01% |
| Mixed or multiple ethnic group | 342 | 0.76% | 1.12% |
| White Polish | 255 | 0.57% | 1.67% |
| White Irish | 240 | 0.53% | 1.05% |
| Other Asian | 181 | 0.40% | 0.59% |
| Other ethnic group | 104 | 0.23% | 0.50% |
| Chinese, Chinese Scottish or Chinese British | 86 | 0.19% | 0.87% |
| African: Other African | 67 | 0.15% | 0.97% |
| Pakistani, Pakistani Scottish or Pakistani British | 38 | 0.08% | 1.34% |
| Indian, Indian Scottish or Indian British | 31 | 0.07% | 0.97% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 21 | 0.05% | 0.13% |
| Arab, Arab Scottish or Arab British | 17 | 0.04% | 0.41% |
| Gypsy/ Traveller | 12 | 0.03% | 0.06% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 7 | 0.02% | 0.04% |
| Caribbean or Black: Other Caribbean or Black | 6 | 0.01% | 0.07% |
| Caribbean or Black: Black, Black Scottish or Black British | 6 | 0.01% | 0.01% |
| African: African, African Scottish or African British | 3 | 0.01% | 0.11% |
Orkney and Shetland compared with other constituencies
Orkney and Shetland has a population of 45,050 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Orkney and Shetland has a population higher than 1, lower than 648, and similar to 1 constituencies (±2,500, including itself).