Leicester South

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Covering the southern part of Leicester, Leicester South includes Aylestone, Knighton, and the City Centre. It is a hub for retail, dining, and culture, with attractions like Leicester Museum & Art Gallery and Victoria Park. The University of Leicester campus lies within this area, adding to its youthful, vibrant atmosphere.

Wards in Leicester South

Leicester South is divided into 8 wards, listed below in alphabetical order.

  • Castle
  • Evington
  • Eyres Monsell
  • Knighton
  • Saffron
  • Spinney Hills
  • Stoneygate
  • Wycliffe

Leicester South is a constituency that covers these wards in Leicester.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 26,000 21.65% 1,004,082 20.35% 12,506,535 20.76%
18 to 24 23,070 19.21% 427,551 8.66% 5,008,522 8.31%
25 to 34 19,119 15.92% 624,485 12.65% 8,098,257 13.44%
35 to 49 21,849 18.19% 912,213 18.48% 11,575,752 19.22%
50 to 64 17,383 14.48% 994,272 20.15% 11,745,365 19.50%
65 and over 12,666 10.55% 972,336 19.70% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 38,134 32.10% 79.56% 74.42%
Indian 36,520 30.74% 4.71% 3.13%
African 8,286 6.97% 1.70% 2.50%
Other White 7,136 6.01% 5.30% 6.15%
Pakistani 5,551 4.67% 1.46% 2.66%
Bangladeshi 4,833 4.07% 0.43% 1.08%
Any other ethnic group 3,771 3.17% 1.00% 1.55%
Other Asian 3,285 2.77% 0.95% 1.63%
Caribbean 1,857 1.56% 0.63% 1.05%
Arab 1,573 1.32% 0.27% 0.56%
White and Black Caribbean 1,438 1.21% 0.95% 0.86%
Chinese 1,437 1.21% 0.47% 0.75%
White and Asian 1,356 1.14% 0.63% 0.82%
Other Mixed or Multiple ethnic groups 1,224 1.03% 0.53% 0.78%
Other Black 828 0.70% 0.33% 0.50%
Irish 647 0.54% 0.56% 0.85%
White and Black African 561 0.47% 0.29% 0.42%
Roma 227 0.19% 0.15% 0.17%
Gypsy or Irish Traveller 137 0.12% 0.09% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.