Uxbridge and South Ruislip

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Uxbridge and South Ruislip, in west London, blend suburban living with excellent amenities. Uxbridge offers shopping at The Pavilions, Grand Union Canal walks, and proximity to Colne Valley Regional Park, while South Ruislip features residential streets, local parks, and good transport links.

Wards in Uxbridge and South Ruislip

Uxbridge and South Ruislip is divided into 8 wards, listed below in alphabetical order.

  • Colham & Cowley
  • Hillingdon East
  • Hillingdon West
  • Ickenham & South Harefield
  • Ruislip Manor
  • South Ruislip
  • Uxbridge
  • Yiewsley

Uxbridge and South Ruislip is a constituency that covers these wards in Hillingdon.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 27,544 22.90% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 12,364 10.28% 804,899 9.08% 5,008,522 8.31%
25 to 34 17,537 14.58% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 26,792 22.28% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 20,258 16.84% 1,511,939 17.05% 11,745,365 19.50%
65 and over 15,770 13.11% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 53,178 44.94% 36.81% 74.42%
Indian 15,618 13.20% 7.46% 3.13%
Other White 11,583 9.79% 14.67% 6.15%
Other Asian 6,753 5.71% 4.56% 1.63%
African 4,940 4.17% 7.92% 2.50%
Any other ethnic group 4,276 3.61% 4.74% 1.55%
Pakistani 4,261 3.60% 3.30% 2.66%
Irish 2,742 2.32% 1.78% 0.85%
Caribbean 2,271 1.92% 3.93% 1.05%
Arab 1,998 1.69% 1.59% 0.56%
Other Mixed or Multiple ethnic groups 1,941 1.64% 1.94% 0.78%
Bangladeshi 1,892 1.60% 3.66% 1.08%
White and Asian 1,783 1.51% 1.42% 0.82%
Chinese 1,679 1.42% 1.68% 0.75%
White and Black Caribbean 1,384 1.17% 1.51% 0.86%
White and Black African 774 0.65% 0.88% 0.42%
Other Black 738 0.62% 1.66% 0.50%
Roma 331 0.28% 0.43% 0.17%
Gypsy or Irish Traveller 191 0.16% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.