Edmonton and Winchmore Hill

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Edmonton and Winchmore Hill, in north London, offer contrasting vibes—Edmonton’s lively markets and Angel Place shopping centre contrast with Winchmore Hill’s village green, boutique shops, and cafes. Pymmes Park and Grovelands Park provide green space, and rail services connect the area to central London.

Wards in Edmonton and Winchmore Hill

Edmonton and Winchmore Hill is divided into 9 wards, listed below in alphabetical order.

  • Bush Hill Park
  • Edmonton Green
  • Grange Park
  • Haselbury
  • Highfield
  • Jubilee
  • Lower Edmonton
  • Upper Edmonton
  • Winchmore Hill

Edmonton and Winchmore Hill is a constituency that covers these wards in Enfield.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 31,276 24.99% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 10,757 8.59% 804,899 9.08% 5,008,522 8.31%
25 to 34 16,026 12.80% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 25,579 20.44% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 23,871 19.07% 1,511,939 17.05% 11,745,365 19.50%
65 and over 17,652 14.10% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 32,065 25.29% 36.81% 74.42%
Other White 23,403 18.45% 14.67% 6.15%
African 17,123 13.50% 7.92% 2.50%
Any other ethnic group 16,363 12.90% 4.74% 1.55%
Caribbean 8,516 6.72% 3.93% 1.05%
Other Asian 5,290 4.17% 4.56% 1.63%
Indian 4,366 3.44% 7.46% 3.13%
Bangladeshi 3,410 2.69% 3.66% 1.08%
Other Black 3,349 2.64% 1.66% 0.50%
Other Mixed or Multiple ethnic groups 2,740 2.16% 1.94% 0.78%
Irish 2,088 1.65% 1.78% 0.85%
White and Black Caribbean 1,814 1.43% 1.51% 0.86%
Pakistani 1,401 1.10% 3.30% 2.66%
White and Asian 1,324 1.04% 1.42% 0.82%
Arab 1,091 0.86% 1.59% 0.56%
White and Black African 985 0.78% 0.88% 0.42%
Chinese 747 0.59% 1.68% 0.75%
Roma 545 0.43% 0.43% 0.17%
Gypsy or Irish Traveller 192 0.15% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.