Southend West and Leigh

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Southend West and Leigh include the popular seaside district of Leigh-on-Sea, known for its fishing heritage, independent shops, and coastal views. Southend’s western seafront offers sandy beaches, leisure facilities, and a lively cultural scene. Coastal paths and estuary views attract visitors year-round.

Wards in Southend West and Leigh

Southend West and Leigh is divided into 10 wards, listed below in alphabetical order.

  • Belfairs
  • Blenheim Park
  • Chalkwell
  • Eastwood Park
  • Leigh
  • Prittlewell
  • St Laurence
  • St. Luke's
  • West Leigh
  • Westborough

Southend West and Leigh is a constituency that covers these wards in Southend-on-Sea.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 21,746 21.11% 1,348,369 21.07% 12,506,535 20.76%
18 to 24 6,330 6.14% 465,497 7.28% 5,008,522 8.31%
25 to 34 12,321 11.96% 810,089 12.66% 8,098,257 13.44%
35 to 49 21,143 20.52% 1,242,589 19.42% 11,575,752 19.22%
50 to 64 20,680 20.07% 1,261,140 19.71% 11,745,365 19.50%
65 and over 20,794 20.19% 1,270,813 19.86% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 86,392 84.01% 78.49% 74.42%
Other White 4,017 3.91% 6.78% 6.15%
Indian 1,677 1.63% 2.16% 3.13%
African 1,473 1.43% 1.87% 2.50%
Other Asian 1,380 1.34% 1.27% 1.63%
Irish 963 0.94% 0.91% 0.85%
Pakistani 922 0.90% 1.57% 2.66%
White and Asian 875 0.85% 0.81% 0.82%
White and Black Caribbean 801 0.78% 0.82% 0.86%
Any other ethnic group 798 0.78% 1.11% 1.55%
Bangladeshi 796 0.77% 0.80% 1.08%
Other Mixed or Multiple ethnic groups 775 0.75% 0.77% 0.78%
Chinese 523 0.51% 0.61% 0.75%
White and Black African 465 0.45% 0.43% 0.42%
Caribbean 363 0.35% 0.66% 1.05%
Other Black 286 0.28% 0.38% 0.50%
Arab 192 0.19% 0.25% 0.56%
Roma 77 0.07% 0.15% 0.17%
Gypsy or Irish Traveller 56 0.05% 0.14% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.