Manchester Central

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Manchester Central includes the heart of the city, from the bustling Northern Quarter and Deansgate to cultural landmarks like the Manchester Art Gallery and the Museum of Science and Industry. With world-class shopping, dining, and nightlife, this area is the vibrant core of Manchester’s economy and culture.

Wards in Manchester Central

Manchester Central is divided into 8 wards, listed below in alphabetical order.

  • Ancoats & Beswick
  • Cheetham
  • Clayton & Openshaw
  • Deansgate
  • Failsworth East
  • Failsworth West
  • Miles Platting & Newton Heath
  • Piccadilly

Manchester Central is a constituency that covers these wards in Manchester / Oldham.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 24,644 19.08% 1,582,229 21.05% 12,506,535 20.76%
18 to 24 22,530 17.44% 642,507 8.55% 5,008,522 8.31%
25 to 34 31,090 24.07% 996,167 13.25% 8,098,257 13.44%
35 to 49 23,350 18.08% 1,397,930 18.60% 11,575,752 19.22%
50 to 64 16,600 12.85% 1,482,881 19.73% 11,745,365 19.50%
65 and over 10,962 8.49% 1,414,399 18.82% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 64,526 52.71% 81.15% 74.42%
African 11,099 9.07% 1.71% 2.50%
Pakistani 10,201 8.33% 4.09% 2.66%
Other White 8,578 7.01% 3.42% 6.15%
Chinese 5,670 4.63% 0.73% 0.75%
Arab 3,180 2.60% 0.59% 0.56%
Other Asian 2,828 2.31% 0.86% 1.63%
Any other ethnic group 2,624 2.14% 0.89% 1.55%
Indian 2,303 1.88% 1.89% 3.13%
White and Black Caribbean 2,022 1.65% 0.63% 0.86%
Other Black 1,661 1.36% 0.29% 0.50%
Irish 1,488 1.22% 0.83% 0.85%
Caribbean 1,349 1.10% 0.35% 1.05%
Other Mixed or Multiple ethnic groups 1,327 1.08% 0.52% 0.78%
White and Black African 1,314 1.07% 0.40% 0.42%
White and Asian 1,219 1.00% 0.64% 0.82%
Bangladeshi 454 0.37% 0.82% 1.08%
Roma 365 0.30% 0.10% 0.17%
Gypsy or Irish Traveller 207 0.17% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.