Portsmouth South

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Portsmouth South is centred on the city’s seafront and cultural heart. Southsea offers a long promenade, historic pier, and Southsea Castle, while Old Portsmouth features cobbled streets and the harbour. The area includes museums, galleries, and The D-Day Story, blending coastal leisure with rich naval history.

Wards in Portsmouth South

Portsmouth South is divided into 7 wards, listed below in alphabetical order.

  • Central Southsea
  • Charles Dickens
  • Eastney and Craneswater
  • Fratton
  • Milton
  • St Jude
  • St Thomas

Portsmouth South is a constituency that covers these wards in Portsmouth.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 19,689 18.30% 1,962,885 20.93% 12,506,535 20.76%
18 to 24 19,213 17.86% 714,721 7.62% 5,008,522 8.31%
25 to 34 17,237 16.02% 1,147,461 12.23% 8,098,257 13.44%
35 to 49 20,036 18.63% 1,842,715 19.65% 11,575,752 19.22%
50 to 64 17,120 15.92% 1,865,056 19.88% 11,745,365 19.50%
65 and over 14,276 13.27% 1,846,995 19.69% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 76,287 70.72% 78.84% 74.42%
Other White 9,584 8.88% 6.32% 6.15%
African 3,893 3.61% 1.62% 2.50%
Bangladeshi 3,442 3.19% 0.43% 1.08%
Other Asian 2,338 2.17% 1.72% 1.63%
Any other ethnic group 2,012 1.87% 1.14% 1.55%
Indian 1,892 1.75% 2.60% 3.13%
Chinese 1,437 1.33% 0.69% 0.75%
Other Mixed or Multiple ethnic groups 1,080 1.00% 0.78% 0.78%
White and Asian 977 0.91% 0.95% 0.82%
Arab 801 0.74% 0.32% 0.56%
White and Black African 786 0.73% 0.42% 0.42%
White and Black Caribbean 780 0.72% 0.67% 0.86%
Irish 688 0.64% 0.84% 0.85%
Caribbean 650 0.60% 0.47% 1.05%
Other Black 494 0.46% 0.30% 0.50%
Pakistani 424 0.39% 1.57% 2.66%
Roma 229 0.21% 0.14% 0.17%
Gypsy or Irish Traveller 76 0.07% 0.18% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.