Angus and Perthshire Glens
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Angus and Perthshire Glens.
Overview ⁞ This constituency spans from the Angus coast into the rolling hills and valleys of Perthshire. Coastal towns like Montrose and Arbroath offer sandy beaches and harbours, with Arbroath Abbey a highlight. Inland, the Angus Glens provide dramatic landscapes ideal for hiking, fishing, and wildlife spotting. Traditional market towns add charm and local flavour to the region.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Angus and Perthshire Glens parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Angus and Perthshire Glens
Angus and Perthshire Glens is divided into 9 wards, listed below in alphabetical order.
- Blairgowrie and Glens
- Brechin and Edzell
- Forfar and District
- Highland
- Kirriemuir and Dean
- Monifieth and Sidlaw
- Montrose and District
- Strathmore
- Strathtay
Angus and Perthshire Glens is a constituency that covers these wards in Angus / Perth and Kinross.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 17,236 | 17.46% | 1,006,212 | 18.47% |
| 18 to 24 | 5,803 | 5.88% | 466,541 | 8.56% |
| 25 to 34 | 9,675 | 9.80% | 695,519 | 12.77% |
| 35 to 49 | 16,462 | 16.67% | 1,011,614 | 18.57% |
| 50 to 64 | 23,606 | 23.91% | 1,170,419 | 21.48% |
| 65 and over | 25,951 | 26.28% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 78,990 | 81.08% | 77.70% |
| Other White British | 11,687 | 12.00% | 9.38% |
| Other White | 2,343 | 2.41% | 3.01% |
| White Polish | 1,540 | 1.58% | 1.67% |
| Mixed or multiple ethnic group | 693 | 0.71% | 1.12% |
| White Irish | 644 | 0.66% | 1.05% |
| Other Asian | 289 | 0.30% | 0.59% |
| Gypsy/ Traveller | 216 | 0.22% | 0.06% |
| Pakistani, Pakistani Scottish or Pakistani British | 202 | 0.21% | 1.34% |
| Chinese, Chinese Scottish or Chinese British | 164 | 0.17% | 0.87% |
| Other ethnic group | 154 | 0.16% | 0.50% |
| Indian, Indian Scottish or Indian British | 134 | 0.14% | 0.97% |
| African: Other African | 126 | 0.13% | 0.97% |
| Arab, Arab Scottish or Arab British | 117 | 0.12% | 0.41% |
| Caribbean or Black: Other Caribbean or Black | 39 | 0.04% | 0.07% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 37 | 0.04% | 0.13% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 18 | 0.02% | 0.04% |
| African: African, African Scottish or African British | 14 | 0.01% | 0.11% |
| Caribbean or Black: Black, Black Scottish or Black British | 11 | 0.01% | 0.01% |
Angus and Perthshire Glens compared with other constituencies
Angus and Perthshire Glens has a population of 98,733 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Angus and Perthshire Glens has a population higher than 107, lower than 398, and similar to 145 constituencies (±2,500, including itself).