Livingston
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Livingston.
Overview ⁞ Livingston, in West Lothian, is a modern town with extensive shopping, leisure, and sports facilities. Surrounded by parks and nature reserves such as Almondell & Calderwood Country Park, the area offers scenic walks and cycling routes. The River Almond runs through the town, adding to its green character while maintaining excellent transport links to Edinburgh and Glasgow.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Livingston parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Livingston
Livingston is divided into 5 wards, listed below in alphabetical order.
- Broxburn, Uphall and Winchburgh
- East Livingston and East Calder
- Fauldhouse and the Breich Valley
- Livingston North
- Livingston South
Livingston is a constituency that covers these wards in West Lothian.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 21,309 | 20.81% | 1,006,212 | 18.47% |
| 18 to 24 | 7,550 | 7.37% | 466,541 | 8.56% |
| 25 to 34 | 12,627 | 12.33% | 695,519 | 12.77% |
| 35 to 49 | 20,382 | 19.91% | 1,011,614 | 18.57% |
| 50 to 64 | 22,889 | 22.36% | 1,170,419 | 21.48% |
| 65 and over | 17,623 | 17.21% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 81,841 | 80.11% | 77.70% |
| Other White British | 7,011 | 6.86% | 9.38% |
| White Polish | 3,196 | 3.13% | 1.67% |
| Other White | 2,933 | 2.87% | 3.01% |
| Pakistani, Pakistani Scottish or Pakistani British | 1,767 | 1.73% | 1.34% |
| Mixed or multiple ethnic group | 1,125 | 1.10% | 1.12% |
| Indian, Indian Scottish or Indian British | 930 | 0.91% | 0.97% |
| African: Other African | 830 | 0.81% | 0.97% |
| White Irish | 687 | 0.67% | 1.05% |
| Chinese, Chinese Scottish or Chinese British | 589 | 0.58% | 0.87% |
| Other Asian | 368 | 0.36% | 0.59% |
| Other ethnic group | 357 | 0.35% | 0.50% |
| Arab, Arab Scottish or Arab British | 255 | 0.25% | 0.41% |
| African: African, African Scottish or African British | 114 | 0.11% | 0.11% |
| Gypsy/ Traveller | 46 | 0.05% | 0.06% |
| Caribbean or Black: Other Caribbean or Black | 43 | 0.04% | 0.07% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 40 | 0.04% | 0.04% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 26 | 0.03% | 0.13% |
| Caribbean or Black: Black, Black Scottish or Black British | 6 | 0.01% | 0.01% |
Livingston compared with other constituencies
Livingston has a population of 102,380 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Livingston has a population higher than 220, lower than 311, and similar to 119 constituencies (±2,500, including itself).