Goole and Pocklington

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Goole and Pocklington blend industrial heritage with rural market town charm. Goole, an inland port on the River Ouse, is a key transport hub with historic docks and maritime landmarks. Pocklington, set at the foot of the Yorkshire Wolds, features quaint streets, independent shops, and cultural attractions like the Pocklington Arts Centre. The surrounding countryside offers walking, cycling, and access to scenic beauty spots such as the Yorkshire Wolds Way.

Wards in Goole and Pocklington

Goole and Pocklington is divided into 9 wards, listed below in alphabetical order.

  • Dale
  • Goole North
  • Goole South
  • Howden
  • Howdenshire
  • Pocklington Provincial
  • Snaith, Airmyn, Rawcliffe and Marshland
  • South Hunsley
  • Wolds Weighton

Goole and Pocklington is a constituency that covers these wards in East Riding of Yorkshire.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 20,149 19.21% 1,157,053 20.88% 12,506,535 20.76%
18 to 24 6,248 5.96% 485,848 8.77% 5,008,522 8.31%
25 to 34 11,448 10.91% 726,186 13.11% 8,098,257 13.44%
35 to 49 19,071 18.18% 1,017,489 18.36% 11,575,752 19.22%
50 to 64 23,609 22.51% 1,092,608 19.72% 11,745,365 19.50%
65 and over 24,374 23.24% 1,062,078 19.17% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 95,483 92.34% 80.85% 74.42%
Other White 4,348 4.20% 3.80% 6.15%
Indian 511 0.49% 1.48% 3.13%
White and Asian 348 0.34% 0.67% 0.82%
Irish 325 0.31% 0.46% 0.85%
Any other ethnic group 313 0.30% 0.98% 1.55%
Other Mixed or Multiple ethnic groups 292 0.28% 0.46% 0.78%
Other Asian 256 0.25% 0.92% 1.63%
Chinese 255 0.25% 0.54% 0.75%
White and Black Caribbean 249 0.24% 0.72% 0.86%
Pakistani 223 0.22% 5.41% 2.66%
White and Black African 184 0.18% 0.29% 0.42%
African 184 0.18% 1.48% 2.50%
Gypsy or Irish Traveller 142 0.14% 0.11% 0.11%
Arab 96 0.09% 0.46% 0.56%
Roma 86 0.08% 0.17% 0.17%
Caribbean 40 0.04% 0.41% 1.05%
Other Black 38 0.04% 0.26% 0.50%
Bangladeshi 33 0.03% 0.53% 1.08%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.