Wigan

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Wigan in Greater Manchester is famous for its canal network, historic market hall, and cultural venues like The Old Courts. Haigh Woodland Park offers woodland walks and leisure facilities, while the Leeds and Liverpool Canal adds to the area’s charm.

Wards in Wigan

Wigan is divided into 9 wards, listed below in alphabetical order.

  • Aspull, New Springs & Whelley
  • Douglas
  • Hindley
  • Ince
  • Pemberton
  • Shevington with Lower Ground & Moor
  • Standish with Langtree
  • Wigan Central
  • Wigan West

Wigan is a constituency that covers these wards in Wigan.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 22,188 20.87% 1,582,229 21.05% 12,506,535 20.76%
18 to 24 7,554 7.11% 642,507 8.55% 5,008,522 8.31%
25 to 34 14,422 13.57% 996,167 13.25% 8,098,257 13.44%
35 to 49 19,895 18.72% 1,397,930 18.60% 11,575,752 19.22%
50 to 64 22,104 20.79% 1,482,881 19.73% 11,745,365 19.50%
65 and over 20,141 18.95% 1,414,399 18.82% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 95,201 90.77% 81.15% 74.42%
Other White 3,555 3.39% 3.42% 6.15%
African 1,016 0.97% 1.71% 2.50%
Indian 752 0.72% 1.89% 3.13%
Any other ethnic group 636 0.61% 0.89% 1.55%
Other Asian 587 0.56% 0.86% 1.63%
White and Asian 402 0.38% 0.64% 0.82%
Irish 390 0.37% 0.83% 0.85%
Other Mixed or Multiple ethnic groups 334 0.32% 0.52% 0.78%
Arab 322 0.31% 0.59% 0.56%
Chinese 318 0.30% 0.73% 0.75%
White and Black Caribbean 306 0.29% 0.63% 0.86%
Pakistani 292 0.28% 4.09% 2.66%
White and Black African 286 0.27% 0.40% 0.42%
Other Black 180 0.17% 0.29% 0.50%
Roma 94 0.09% 0.10% 0.17%
Caribbean 83 0.08% 0.35% 1.05%
Gypsy or Irish Traveller 67 0.06% 0.08% 0.11%
Bangladeshi 61 0.06% 0.82% 1.08%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.