Hornchurch and Upminster

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Hornchurch and Upminster, in east London, combine suburban charm with green spaces. Hornchurch offers the Queen’s Theatre, Harrow Lodge Park, and a lively high street, while Upminster is home to Upminster Windmill, Thames Chase Forest Centre, and open countryside on the London-Essex border. Strong transport links connect the area to central London.

Wards in Hornchurch and Upminster

Hornchurch and Upminster is divided into 9 wards, listed below in alphabetical order.

  • Cranham
  • Emerson Park
  • Gooshays
  • Hacton
  • Harold Wood
  • Havering-atte-Bower
  • Heaton
  • St Andrew's
  • Upminster

Hornchurch and Upminster is a constituency that covers these wards in Havering.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 24,191 22.41% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 7,538 6.98% 804,899 9.08% 5,008,522 8.31%
25 to 34 13,277 12.30% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 21,760 20.16% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 20,607 19.09% 1,511,939 17.05% 11,745,365 19.50%
65 and over 20,560 19.05% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 77,551 72.13% 36.81% 74.42%
Other White 6,997 6.51% 14.67% 6.15%
African 5,132 4.77% 7.92% 2.50%
Indian 4,224 3.93% 7.46% 3.13%
Pakistani 1,573 1.46% 3.30% 2.66%
Any other ethnic group 1,480 1.38% 4.74% 1.55%
Caribbean 1,435 1.33% 3.93% 1.05%
Other Asian 1,361 1.27% 4.56% 1.63%
Irish 1,145 1.06% 1.78% 0.85%
White and Black Caribbean 1,107 1.03% 1.51% 0.86%
Bangladeshi 958 0.89% 3.66% 1.08%
Other Mixed or Multiple ethnic groups 938 0.87% 1.94% 0.78%
Other Black 902 0.84% 1.66% 0.50%
White and Asian 877 0.82% 1.42% 0.82%
Chinese 794 0.74% 1.68% 0.75%
White and Black African 607 0.56% 0.88% 0.42%
Arab 218 0.20% 1.59% 0.56%
Roma 117 0.11% 0.43% 0.17%
Gypsy or Irish Traveller 98 0.09% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.