Aberdeen North
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Aberdeen North.
Overview ⁞ Aberdeen North covers the northern districts of the Granite City, including Old Aberdeen, Bridge of Don, and Tillydrone. The area boasts historic architecture such as St Machar’s Cathedral and King’s College, alongside modern amenities and shopping hubs. The River Don flows through scenic parks and nature reserves, while Aberdeen Beach offers a wide sandy shoreline with a promenade, leisure facilities, and views of the North Sea.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Aberdeen North parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Aberdeen North
Aberdeen North is divided into 7 wards, listed below in alphabetical order.
- Bridge of Don
- Dyce/Bucksburn/Danestone
- Hilton/Woodside/Stockethill
- Kingswells/Sheddocksley/Summerhill
- Midstocket/Rosemount
- Northfield/Mastrick North
- Tillydrone/Seaton/Old Aberdeen
Aberdeen North is a constituency that covers these wards in Aberdeen City.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 20,670 | 18.69% | 1,006,212 | 18.47% |
| 18 to 24 | 10,490 | 9.49% | 466,541 | 8.56% |
| 25 to 34 | 15,853 | 14.34% | 695,519 | 12.77% |
| 35 to 49 | 22,585 | 20.42% | 1,011,614 | 18.57% |
| 50 to 64 | 20,897 | 18.90% | 1,170,419 | 21.48% |
| 65 and over | 20,089 | 18.17% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 79,035 | 70.60% | 77.70% |
| Other White British | 6,660 | 5.95% | 9.38% |
| White Polish | 5,998 | 5.36% | 1.67% |
| Other White | 5,510 | 4.92% | 3.01% |
| African: Other African | 3,227 | 2.88% | 0.97% |
| Indian, Indian Scottish or Indian British | 2,604 | 2.33% | 0.97% |
| Mixed or multiple ethnic group | 1,764 | 1.58% | 1.12% |
| Other Asian | 1,562 | 1.40% | 0.59% |
| Chinese, Chinese Scottish or Chinese British | 1,112 | 0.99% | 0.87% |
| Pakistani, Pakistani Scottish or Pakistani British | 984 | 0.88% | 1.34% |
| Arab, Arab Scottish or Arab British | 796 | 0.71% | 0.41% |
| Other ethnic group | 760 | 0.68% | 0.50% |
| White Irish | 729 | 0.65% | 1.05% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 562 | 0.50% | 0.13% |
| African: African, African Scottish or African British | 261 | 0.23% | 0.11% |
| Caribbean or Black: Other Caribbean or Black | 172 | 0.15% | 0.07% |
| Gypsy/ Traveller | 143 | 0.13% | 0.06% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 58 | 0.05% | 0.04% |
| Caribbean or Black: Black, Black Scottish or Black British | 9 | 0.01% | 0.01% |
Aberdeen North compared with other constituencies
Aberdeen North has a population of 110,584 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Aberdeen North has a population higher than 407, lower than 154, and similar to 89 constituencies (±2,500, including itself).