Wolverhampton North East

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Wolverhampton North East combines suburban living with cultural attractions. The area offers parks, local shopping centres, and easy access to the Wolverhampton city centre, home to the Grand Theatre and art galleries. Good transport links connect it to Birmingham and the wider West Midlands.

Wards in Wolverhampton North East

Wolverhampton North East is divided into 10 wards, listed below in alphabetical order.

  • Bushbury North
  • Bushbury South & Low Hill
  • Fallings Park
  • Heath Town
  • Oxley
  • Short Heath
  • St Peters
  • Wednesfield North
  • Wednesfield South
  • Willenhall North

Wolverhampton North East is a constituency that covers these wards in Walsall / Wolverhampton.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 25,522 24.12% 1,308,985 21.74% 12,506,535 20.76%
18 to 24 7,996 7.56% 510,833 8.48% 5,008,522 8.31%
25 to 34 14,337 13.55% 781,568 12.98% 8,098,257 13.44%
35 to 49 20,075 18.97% 1,121,358 18.62% 11,575,752 19.22%
50 to 64 19,852 18.76% 1,161,368 19.29% 11,745,365 19.50%
65 and over 18,029 17.04% 1,137,541 18.89% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 70,841 67.77% 71.85% 74.42%
Indian 8,964 8.58% 4.64% 3.13%
African 4,360 4.17% 2.45% 2.50%
Other White 4,273 4.09% 4.18% 6.15%
Caribbean 3,399 3.25% 1.52% 1.05%
White and Black Caribbean 3,397 3.25% 1.36% 0.86%
Any other ethnic group 2,216 2.12% 1.55% 1.55%
Other Asian 1,570 1.50% 1.48% 1.63%
Other Black 1,307 1.25% 0.55% 0.50%
Pakistani 1,004 0.96% 5.36% 2.66%
White and Asian 813 0.78% 0.78% 0.82%
Other Mixed or Multiple ethnic groups 713 0.68% 0.58% 0.78%
Irish 426 0.41% 0.80% 0.85%
Chinese 308 0.29% 0.56% 0.75%
White and Black African 307 0.29% 0.27% 0.42%
Arab 250 0.24% 0.53% 0.56%
Bangladeshi 196 0.19% 1.30% 1.08%
Roma 100 0.10% 0.11% 0.17%
Gypsy or Irish Traveller 85 0.08% 0.10% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.