Feltham and Heston

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Feltham and Heston, in west London, combine suburban living with excellent transport links. Feltham offers a busy town centre, Feltham Green, and proximity to Bedfont Lakes Country Park. Heston has a strong community feel, with parks and easy access to Heathrow Airport.

Wards in Feltham and Heston

Feltham and Heston is divided into 9 wards, listed below in alphabetical order.

  • Bedfont
  • Cranford
  • Feltham North
  • Feltham West
  • Hanworth Park
  • Hanworth Village
  • Heston Central
  • Heston West
  • Hounslow West

Feltham and Heston is a constituency that covers these wards in Hounslow.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 32,477 24.05% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 11,605 8.59% 804,899 9.08% 5,008,522 8.31%
25 to 34 20,188 14.95% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 32,065 23.75% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 23,061 17.08% 1,511,939 17.05% 11,745,365 19.50%
65 and over 15,640 11.58% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 33,772 25.36% 36.81% 74.42%
Indian 33,724 25.33% 7.46% 3.13%
Other White 14,511 10.90% 14.67% 6.15%
Other Asian 12,694 9.53% 4.56% 1.63%
Pakistani 9,546 7.17% 3.30% 2.66%
Any other ethnic group 8,120 6.10% 4.74% 1.55%
African 7,587 5.70% 7.92% 2.50%
Arab 1,915 1.44% 1.59% 0.56%
Other Mixed or Multiple ethnic groups 1,598 1.20% 1.94% 0.78%
White and Asian 1,445 1.09% 1.42% 0.82%
Caribbean 1,409 1.06% 3.93% 1.05%
Bangladeshi 1,346 1.01% 3.66% 1.08%
Other Black 1,177 0.88% 1.66% 0.50%
White and Black Caribbean 1,087 0.82% 1.51% 0.86%
White and Black African 974 0.73% 0.88% 0.42%
Irish 882 0.66% 1.78% 0.85%
Chinese 787 0.59% 1.68% 0.75%
Roma 384 0.29% 0.43% 0.17%
Gypsy or Irish Traveller 193 0.14% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.