Lewisham North

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Lewisham North covers the town centre of Lewisham, Ladywell, and parts of Brockley. Key attractions include Lewisham Shopping Centre, Ladywell Fields, and the Brockley Market food scene. Strong transport links include the DLR, National Rail, and numerous bus routes.

Wards in Lewisham North

Lewisham North is divided into 8 wards, listed below in alphabetical order.

  • Blackheath
  • Brockley
  • Deptford
  • Evelyn
  • Ladywell
  • Lewisham Central
  • New Cross Gate
  • Telegraph Hill

Lewisham North is a constituency that covers these wards in Lewisham.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 22,111 18.92% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 11,779 10.08% 804,899 9.08% 5,008,522 8.31%
25 to 34 27,741 23.73% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 27,440 23.48% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 18,938 16.20% 1,511,939 17.05% 11,745,365 19.50%
65 and over 8,879 7.60% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 39,724 33.91% 36.81% 74.42%
African 16,989 14.50% 7.92% 2.50%
Other White 16,180 13.81% 14.67% 6.15%
Caribbean 10,647 9.09% 3.93% 1.05%
Any other ethnic group 5,227 4.46% 4.74% 1.55%
Other Asian 4,422 3.78% 4.56% 1.63%
Other Black 4,092 3.49% 1.66% 0.50%
Chinese 3,763 3.21% 1.68% 0.75%
White and Black Caribbean 3,153 2.69% 1.51% 0.86%
Other Mixed or Multiple ethnic groups 2,853 2.44% 1.94% 0.78%
Indian 2,068 1.77% 7.46% 3.13%
Irish 2,029 1.73% 1.78% 0.85%
White and Asian 1,780 1.52% 1.42% 0.82%
White and Black African 1,467 1.25% 0.88% 0.42%
Arab 807 0.69% 1.59% 0.56%
Pakistani 760 0.65% 3.30% 2.66%
Bangladeshi 652 0.56% 3.66% 1.08%
Roma 491 0.42% 0.43% 0.17%
Gypsy or Irish Traveller 27 0.02% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.