Cardiff South and Penarth

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Cardiff South and Penarth encompasses Cardiff Bay’s waterfront attractions, including the Wales Millennium Centre, Mermaid Quay, and the Senedd building. Penarth is a Victorian seaside town with an elegant pier, cliff-top gardens, and a pebble beach. The area blends cultural landmarks, dining, and scenic coastal walks.

Wards in Cardiff South and Penarth

Cardiff South and Penarth is divided into 11 wards, listed below in alphabetical order.

  • Butetown
  • Cathays
  • Cornerswell
  • Dinas Powys
  • Grangetown
  • Llandough
  • Plymouth
  • Splott
  • St Augustine's
  • Stanwell
  • Sully

Cardiff South and Penarth is a constituency that covers these wards in Cardiff / Vale of Glamorgan.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 18,639 16.99% 619,629 19.79% 12,506,535 20.76%
18 to 24 24,038 21.91% 256,599 8.19% 5,008,522 8.31%
25 to 34 18,961 17.28% 387,247 12.37% 8,098,257 13.44%
35 to 49 18,920 17.25% 550,602 17.58% 11,575,752 19.22%
50 to 64 15,178 13.84% 643,823 20.56% 11,745,365 19.50%
65 and over 13,962 12.73% 673,740 21.51% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 73,176 68.74% 90.56% 74.42%
Other White 6,037 5.67% 2.67% 6.15%
African 4,358 4.09% 0.64% 2.50%
Indian 3,230 3.03% 0.68% 3.13%
Pakistani 3,104 2.92% 0.56% 2.66%
Arab 2,703 2.54% 0.37% 0.56%
Bangladeshi 1,904 1.79% 0.49% 1.08%
Chinese 1,858 1.75% 0.47% 0.75%
Other Asian 1,763 1.66% 0.66% 1.63%
Any other ethnic group 1,622 1.52% 0.48% 1.55%
Other Mixed or Multiple ethnic groups 1,205 1.13% 0.41% 0.78%
White and Black Caribbean 1,130 1.06% 0.44% 0.86%
White and Asian 1,111 1.04% 0.45% 0.82%
Irish 804 0.76% 0.43% 0.85%
White and Black African 794 0.75% 0.26% 0.42%
Other Black 698 0.66% 0.13% 0.50%
Caribbean 512 0.48% 0.12% 1.05%
Roma 246 0.23% 0.06% 0.17%
Gypsy or Irish Traveller 198 0.19% 0.11% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.