Northampton South

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Covering central and southern Northampton, Northampton South includes the town centre, Delapré, and Far Cotton. Highlights include Delapré Abbey, the historic Market Square, and cultural venues like the Royal & Derngate Theatre. Strong transport links via the M1 and rail connections to London and Birmingham make it a well-connected constituency.

Wards in Northampton South

Northampton South is divided into 8 wards, listed below in alphabetical order.

  • Billing and Rectory Farm
  • Delapre and Rushmere
  • Duston East
  • Duston West and St. Crispin
  • East Hunsbury and Shelfleys
  • Nene Valley
  • Riverside Park
  • Sixfields

Northampton South is a constituency that covers these wards in West Northamptonshire.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 26,211 23.55% 1,004,082 20.35% 12,506,535 20.76%
18 to 24 8,715 7.83% 427,551 8.66% 5,008,522 8.31%
25 to 34 14,886 13.37% 624,485 12.65% 8,098,257 13.44%
35 to 49 24,055 21.61% 912,213 18.48% 11,575,752 19.22%
50 to 64 20,288 18.23% 994,272 20.15% 11,745,365 19.50%
65 and over 17,163 15.42% 972,336 19.70% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 76,451 69.26% 79.56% 74.42%
Other White 12,153 11.01% 5.30% 6.15%
African 5,187 4.70% 1.70% 2.50%
Indian 3,941 3.57% 4.71% 3.13%
White and Black Caribbean 1,433 1.30% 0.95% 0.86%
Any other ethnic group 1,269 1.15% 1.00% 1.55%
Caribbean 1,168 1.06% 0.63% 1.05%
Other Asian 1,116 1.01% 0.95% 1.63%
Pakistani 1,056 0.96% 1.46% 2.66%
Other Black 1,041 0.94% 0.33% 0.50%
Irish 946 0.86% 0.56% 0.85%
Other Mixed or Multiple ethnic groups 858 0.78% 0.53% 0.78%
White and Asian 819 0.74% 0.63% 0.82%
Chinese 795 0.72% 0.47% 0.75%
Bangladeshi 792 0.72% 0.43% 1.08%
White and Black African 652 0.59% 0.29% 0.42%
Roma 396 0.36% 0.15% 0.17%
Arab 233 0.21% 0.27% 0.56%
Gypsy or Irish Traveller 81 0.07% 0.09% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.