Tooting

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Tooting, in southwest London, is famous for its bustling markets, diverse restaurants, and vibrant nightlife. Tooting Common offers large open spaces and a popular lido, while Tooting Broadway and Tooting Bec provide excellent Underground connections to the city.

Wards in Tooting

Tooting is divided into 9 wards, listed below in alphabetical order.

  • Balham
  • Furzedown
  • South Balham
  • Tooting Bec
  • Tooting Broadway
  • Trinity
  • Wandle
  • Wandsworth Common
  • Wandsworth Town

Tooting is a constituency that covers these wards in Wandsworth.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 19,035 17.81% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 9,333 8.73% 804,899 9.08% 5,008,522 8.31%
25 to 34 29,342 27.45% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 22,904 21.43% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 15,784 14.77% 1,511,939 17.05% 11,745,365 19.50%
65 and over 10,477 9.80% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 53,783 50.13% 36.81% 74.42%
Other White 14,162 13.20% 14.67% 6.15%
African 5,263 4.91% 7.92% 2.50%
Pakistani 4,925 4.59% 3.30% 2.66%
Indian 4,592 4.28% 7.46% 3.13%
Caribbean 4,166 3.88% 3.93% 1.05%
Other Asian 3,653 3.40% 4.56% 1.63%
Irish 3,040 2.83% 1.78% 0.85%
Any other ethnic group 2,807 2.62% 4.74% 1.55%
Other Mixed or Multiple ethnic groups 2,113 1.97% 1.94% 0.78%
White and Asian 1,900 1.77% 1.42% 0.82%
White and Black Caribbean 1,758 1.64% 1.51% 0.86%
Other Black 1,336 1.25% 1.66% 0.50%
Chinese 1,039 0.97% 1.68% 0.75%
Bangladeshi 824 0.77% 3.66% 1.08%
White and Black African 785 0.73% 0.88% 0.42%
Arab 724 0.67% 1.59% 0.56%
Roma 345 0.32% 0.43% 0.17%
Gypsy or Irish Traveller 70 0.07% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.