Moray West, Nairn and Strathspey
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Moray West, Nairn and Strathspey.
Overview ⁞ This constituency covers the Moray Firth coast, the seaside town of Nairn, and the Cairngorms National Park. Visitors enjoy sandy beaches, golf courses, and wildlife spotting along the coast, while inland Strathspey offers mountain scenery, whisky distilleries, and outdoor adventures such as skiing, hiking, and cycling.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Moray West, Nairn and Strathspey parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Moray West, Nairn and Strathspey
Moray West, Nairn and Strathspey is divided into 9 wards, listed below in alphabetical order.
- Badenoch and Strathspey
- Culloden and Ardersier
- Elgin City North
- Elgin City South
- Fochabers Lhanbryde
- Forres
- Heldon and Laich
- Nairn and Cawdor
- Speyside Glenlivet
Moray West, Nairn and Strathspey is a constituency that covers these wards in Highland / Moray.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 18,560 | 18.46% | 1,006,212 | 18.47% |
| 18 to 24 | 6,529 | 6.49% | 466,541 | 8.56% |
| 25 to 34 | 11,124 | 11.06% | 695,519 | 12.77% |
| 35 to 49 | 18,012 | 17.91% | 1,011,614 | 18.57% |
| 50 to 64 | 23,114 | 22.99% | 1,170,419 | 21.48% |
| 65 and over | 23,204 | 23.08% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 70,949 | 71.91% | 77.70% |
| Other White British | 21,101 | 21.39% | 9.38% |
| Other White | 2,303 | 2.33% | 3.01% |
| White Polish | 1,200 | 1.22% | 1.67% |
| Mixed or multiple ethnic group | 795 | 0.81% | 1.12% |
| White Irish | 630 | 0.64% | 1.05% |
| Other Asian | 337 | 0.34% | 0.59% |
| Other ethnic group | 298 | 0.30% | 0.50% |
| Indian, Indian Scottish or Indian British | 215 | 0.22% | 0.97% |
| Chinese, Chinese Scottish or Chinese British | 191 | 0.19% | 0.87% |
| African: Other African | 142 | 0.14% | 0.97% |
| Pakistani, Pakistani Scottish or Pakistani British | 139 | 0.14% | 1.34% |
| Arab, Arab Scottish or Arab British | 120 | 0.12% | 0.41% |
| Caribbean or Black: Other Caribbean or Black | 59 | 0.06% | 0.07% |
| Gypsy/ Traveller | 55 | 0.06% | 0.06% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 52 | 0.05% | 0.13% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 42 | 0.04% | 0.04% |
| African: African, African Scottish or African British | 20 | 0.02% | 0.11% |
| Caribbean or Black: Black, Black Scottish or Black British | 11 | 0.01% | 0.01% |
Moray West, Nairn and Strathspey compared with other constituencies
Moray West, Nairn and Strathspey has a population of 100,543 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Moray West, Nairn and Strathspey has a population higher than 163, lower than 356, and similar to 131 constituencies (±2,500, including itself).