Houghton and Sunderland South

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

This constituency spans southern Sunderland—including Houghton-le-Spring, Hetton-le-Hole, and inner-city fringes—where urban districts meet former mining landscapes. Road access via the A1231 and A690 leads into Sunderland and Durham, while Metro and rail links help residents commute easily. Local parks, river valleys, and redeveloped industrial sites shape its suburban identity.

Wards in Houghton and Sunderland South

Houghton and Sunderland South is divided into 9 wards, listed below in alphabetical order.

  • Copt Hill
  • Doxford
  • Hetton
  • Houghton
  • Sandhill
  • Shiney Row
  • Silksworth
  • St Anne's
  • St Chad's

Houghton and Sunderland South is a constituency that covers these wards in Sunderland.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 20,506 20.20% 531,251 19.80% 12,506,535 20.76%
18 to 24 6,679 6.58% 230,118 8.58% 5,008,522 8.31%
25 to 34 13,067 12.87% 335,626 12.51% 8,098,257 13.44%
35 to 49 18,101 17.83% 478,918 17.85% 11,575,752 19.22%
50 to 64 21,700 21.38% 553,058 20.61% 11,745,365 19.50%
65 and over 21,446 21.13% 554,069 20.65% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 96,675 96.25% 90.58% 74.42%
Other White 877 0.87% 1.96% 6.15%
African 358 0.36% 0.83% 2.50%
Indian 351 0.35% 0.83% 3.13%
White and Asian 287 0.29% 0.47% 0.82%
Any other ethnic group 258 0.26% 0.60% 1.55%
Other Asian 252 0.25% 0.68% 1.63%
Other Mixed or Multiple ethnic groups 217 0.22% 0.33% 0.78%
Gypsy or Irish Traveller 180 0.18% 0.10% 0.11%
Chinese 175 0.17% 0.55% 0.75%
Irish 164 0.16% 0.32% 0.85%
White and Black Caribbean 164 0.16% 0.21% 0.86%
White and Black African 147 0.15% 0.25% 0.42%
Pakistani 96 0.10% 1.03% 2.66%
Other Black 72 0.07% 0.11% 0.50%
Arab 59 0.06% 0.39% 0.56%
Bangladeshi 54 0.05% 0.62% 1.08%
Caribbean 36 0.04% 0.06% 1.05%
Roma 23 0.02% 0.09% 0.17%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.