Alloa and Grangemouth
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Alloa and Grangemouth.
Overview ⁞ Alloa and Grangemouth stretch across the Forth Valley, combining historic towns with industrial hubs. Alloa is home to Alloa Tower and scenic riverside walks, while Grangemouth boasts one of the UK’s largest ports and the Helix Park with its famous Kelpies sculptures. The River Forth estuary offers birdwatching and coastal views, complemented by easy transport links to Stirling, Edinburgh, and Glasgow.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Alloa and Grangemouth parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Alloa and Grangemouth
Alloa and Grangemouth is divided into 8 wards, listed below in alphabetical order.
- Bonnybridge and Larbert
- Carse, Kinnaird and Tryst
- Clackmannanshire Central
- Clackmannanshire East
- Clackmannanshire North
- Clackmannanshire South
- Clackmannanshire West
- Grangemouth
Alloa and Grangemouth is a constituency that covers these wards in Clackmannanshire / Falkirk.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 18,175 | 19.21% | 1,006,212 | 18.47% |
| 18 to 24 | 6,610 | 6.99% | 466,541 | 8.56% |
| 25 to 34 | 11,206 | 11.85% | 695,519 | 12.77% |
| 35 to 49 | 17,967 | 18.99% | 1,011,614 | 18.57% |
| 50 to 64 | 21,763 | 23.01% | 1,170,419 | 21.48% |
| 65 and over | 18,875 | 19.95% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 81,854 | 86.71% | 77.70% |
| Other White British | 6,335 | 6.71% | 9.38% |
| Other White | 1,398 | 1.48% | 3.01% |
| White Polish | 1,234 | 1.31% | 1.67% |
| Pakistani, Pakistani Scottish or Pakistani British | 864 | 0.92% | 1.34% |
| White Irish | 571 | 0.60% | 1.05% |
| Mixed or multiple ethnic group | 552 | 0.58% | 1.12% |
| Indian, Indian Scottish or Indian British | 311 | 0.33% | 0.97% |
| African: Other African | 308 | 0.33% | 0.97% |
| Other Asian | 227 | 0.24% | 0.59% |
| Arab, Arab Scottish or Arab British | 215 | 0.23% | 0.41% |
| Chinese, Chinese Scottish or Chinese British | 190 | 0.20% | 0.87% |
| Other ethnic group | 172 | 0.18% | 0.50% |
| Gypsy/ Traveller | 83 | 0.09% | 0.06% |
| Caribbean or Black: Other Caribbean or Black | 25 | 0.03% | 0.07% |
| African: African, African Scottish or African British | 21 | 0.02% | 0.11% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 18 | 0.02% | 0.04% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 16 | 0.02% | 0.13% |
| Caribbean or Black: Black, Black Scottish or Black British | 8 | 0.01% | 0.01% |
Alloa and Grangemouth compared with other constituencies
Alloa and Grangemouth has a population of 94,596 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Alloa and Grangemouth has a population higher than 29, lower than 511, and similar to 110 constituencies (±2,500, including itself).