Reading Central

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Reading Central is a bustling commercial and cultural hub in Berkshire. The town centre offers The Oracle shopping centre, a riverside dining district, and historic sites like Reading Abbey ruins. With major rail connections, a vibrant arts scene, and nearby Thames Path walks, it is both a business hub and leisure destination.

Wards in Reading Central

Reading Central is divided into 12 wards, listed below in alphabetical order.

  • Abbey
  • Battle
  • Caversham
  • Caversham Heights
  • Coley
  • Emmer Green
  • Katesgrove
  • Norcot
  • Park
  • Redlands
  • Southcote
  • Thames

Reading Central is a constituency that covers these wards in Reading.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 23,480 20.09% 1,962,885 20.93% 12,506,535 20.76%
18 to 24 13,774 11.79% 714,721 7.62% 5,008,522 8.31%
25 to 34 20,786 17.79% 1,147,461 12.23% 8,098,257 13.44%
35 to 49 27,066 23.16% 1,842,715 19.65% 11,575,752 19.22%
50 to 64 18,284 15.65% 1,865,056 19.88% 11,745,365 19.50%
65 and over 13,469 11.53% 1,846,995 19.69% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 58,634 50.40% 78.84% 74.42%
Other White 15,904 13.67% 6.32% 6.15%
Indian 8,395 7.22% 2.60% 3.13%
Pakistani 5,651 4.86% 1.57% 2.66%
Other Asian 5,628 4.84% 1.72% 1.63%
African 5,081 4.37% 1.62% 2.50%
Any other ethnic group 2,744 2.36% 1.14% 1.55%
Caribbean 2,037 1.75% 0.47% 1.05%
White and Black Caribbean 1,926 1.66% 0.67% 0.86%
Chinese 1,883 1.62% 0.69% 0.75%
Irish 1,483 1.27% 0.84% 0.85%
White and Asian 1,456 1.25% 0.95% 0.82%
Other Mixed or Multiple ethnic groups 1,410 1.21% 0.78% 0.78%
Arab 1,009 0.87% 0.32% 0.56%
Other Black 980 0.84% 0.30% 0.50%
White and Black African 827 0.71% 0.42% 0.42%
Bangladeshi 736 0.63% 0.43% 1.08%
Roma 474 0.41% 0.14% 0.17%
Gypsy or Irish Traveller 76 0.07% 0.18% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.