Enfield North

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Enfield North features a mix of town centres, parks, and historic sites. Enfield Town offers shopping and dining, while Trent Park and Forty Hall Estate provide countryside-style escapes. Good transport links connect the area to central London and Hertfordshire.

Wards in Enfield North

Enfield North is divided into 9 wards, listed below in alphabetical order.

  • Brimsdown
  • Bullsmoor
  • Carterhatch
  • Enfield Lock
  • Ponders End
  • Ridgeway
  • Southbury
  • Town
  • Whitewebbs

Enfield North is a constituency that covers these wards in Enfield.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 33,735 26.58% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 10,717 8.45% 804,899 9.08% 5,008,522 8.31%
25 to 34 16,388 12.91% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 27,025 21.30% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 23,167 18.26% 1,511,939 17.05% 11,745,365 19.50%
65 and over 15,866 12.50% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 45,658 35.85% 36.81% 74.42%
Other White 18,468 14.50% 14.67% 6.15%
African 16,111 12.65% 7.92% 2.50%
Any other ethnic group 13,702 10.76% 4.74% 1.55%
Caribbean 6,595 5.18% 3.93% 1.05%
Other Asian 3,840 3.01% 4.56% 1.63%
Bangladeshi 3,621 2.84% 3.66% 1.08%
Other Mixed or Multiple ethnic groups 3,160 2.48% 1.94% 0.78%
Other Black 3,104 2.44% 1.66% 0.50%
Indian 2,737 2.15% 7.46% 3.13%
White and Black Caribbean 2,409 1.89% 1.51% 0.86%
Irish 2,104 1.65% 1.78% 0.85%
White and Asian 1,306 1.03% 1.42% 0.82%
White and Black African 1,219 0.96% 0.88% 0.42%
Pakistani 1,149 0.90% 3.30% 2.66%
Arab 870 0.68% 1.59% 0.56%
Chinese 796 0.62% 1.68% 0.75%
Roma 392 0.31% 0.43% 0.17%
Gypsy or Irish Traveller 134 0.11% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.