Washington and Gateshead South

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Linking the new town of Washington with southern Gateshead suburbs and Team Valley business park, this area benefits from major roads including the A1, A1231, and A182. Metro and rail access at Heworth and nearby stations boost connectivity, while local assets like the Angel of the North, business hubs, and riverside parks add unique regional landmarks.

Wards in Washington and Gateshead South

Washington and Gateshead South is divided into 9 wards, listed below in alphabetical order.

  • Birtley
  • Castle
  • Lamesley
  • Redhill
  • Washington Central
  • Washington East
  • Washington North
  • Washington South
  • Washington West

Washington and Gateshead South is a constituency that covers these wards in Gateshead / Sunderland.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 19,417 20.49% 531,251 19.80% 12,506,535 20.76%
18 to 24 6,572 6.93% 230,118 8.58% 5,008,522 8.31%
25 to 34 11,186 11.80% 335,626 12.51% 8,098,257 13.44%
35 to 49 17,583 18.55% 478,918 17.85% 11,575,752 19.22%
50 to 64 19,823 20.92% 553,058 20.61% 11,745,365 19.50%
65 and over 20,185 21.30% 554,069 20.65% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 90,163 95.35% 90.58% 74.42%
Other White 1,293 1.37% 1.96% 6.15%
Indian 493 0.52% 0.83% 3.13%
White and Asian 314 0.33% 0.47% 0.82%
African 293 0.31% 0.83% 2.50%
Any other ethnic group 292 0.31% 0.60% 1.55%
Other Asian 272 0.29% 0.68% 1.63%
Chinese 239 0.25% 0.55% 0.75%
Pakistani 218 0.23% 1.03% 2.66%
Other Mixed or Multiple ethnic groups 191 0.20% 0.33% 0.78%
White and Black African 187 0.20% 0.25% 0.42%
Irish 157 0.17% 0.32% 0.85%
White and Black Caribbean 118 0.12% 0.21% 0.86%
Bangladeshi 102 0.11% 0.62% 1.08%
Arab 82 0.09% 0.39% 0.56%
Other Black 43 0.05% 0.11% 0.50%
Roma 40 0.04% 0.09% 0.17%
Gypsy or Irish Traveller 33 0.03% 0.10% 0.11%
Caribbean 32 0.03% 0.06% 1.05%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.