Leeds South

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Leeds South combines historic industrial heritage with modern regeneration. The area includes Middleton Park, a vast green space with woodlands and recreational facilities. Local communities are well-connected to the city centre by road and public transport. With a mix of residential areas, shopping centres, and green corridors, Leeds South offers both urban convenience and opportunities for outdoor recreation.

Wards in Leeds South

Leeds South is divided into 5 wards, listed below in alphabetical order.

  • Beeston & Holbeck
  • Burmantofts & Richmond Hill
  • Hunslet & Riverside
  • Middleton Park
  • Temple Newsam

Leeds South is a constituency that covers these wards in Leeds.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 31,609 25.11% 1,157,053 20.88% 12,506,535 20.76%
18 to 24 13,075 10.38% 485,848 8.77% 5,008,522 8.31%
25 to 34 23,302 18.51% 726,186 13.11% 8,098,257 13.44%
35 to 49 25,628 20.35% 1,017,489 18.36% 11,575,752 19.22%
50 to 64 19,334 15.36% 1,092,608 19.72% 11,745,365 19.50%
65 and over 12,959 10.29% 1,062,078 19.17% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 73,111 58.78% 80.85% 74.42%
African 14,311 11.50% 1.48% 2.50%
Other White 9,861 7.93% 3.80% 6.15%
Pakistani 5,647 4.54% 5.41% 2.66%
Any other ethnic group 2,775 2.23% 0.98% 1.55%
Indian 2,548 2.05% 1.48% 3.13%
Other Asian 2,398 1.93% 0.92% 1.63%
Bangladeshi 1,976 1.59% 0.53% 1.08%
Other Black 1,888 1.52% 0.26% 0.50%
White and Black Caribbean 1,796 1.44% 0.72% 0.86%
White and Black African 1,298 1.04% 0.29% 0.42%
Caribbean 1,248 1.00% 0.41% 1.05%
Arab 1,139 0.92% 0.46% 0.56%
White and Asian 998 0.80% 0.67% 0.82%
Chinese 995 0.80% 0.54% 0.75%
Other Mixed or Multiple ethnic groups 927 0.75% 0.46% 0.78%
Irish 866 0.70% 0.46% 0.85%
Roma 371 0.30% 0.17% 0.17%
Gypsy or Irish Traveller 237 0.19% 0.11% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.