Wycombe

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Wycombe in Buckinghamshire includes High Wycombe, a busy market town with shopping centres, the Wycombe Swan Theatre, and nearby countryside in the Chiltern Hills. Historic sites like Hughenden Manor and West Wycombe Park offer heritage and cultural interest, while green spaces and trails make it popular for outdoor activities.

Wards in Wycombe

Wycombe is divided into 9 wards, listed below in alphabetical order.

  • Abbey
  • Booker, Cressex and Castlefield
  • Chiltern Villages
  • Downley
  • Ryemead and Micklefield
  • Terriers and Amersham Hill
  • Totteridge and Bowerdean
  • Tylers Green and Loudwater
  • West Wycombe

Wycombe is a constituency that covers these wards in Buckinghamshire.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 25,628 23.81% 1,962,885 20.93% 12,506,535 20.76%
18 to 24 8,235 7.65% 714,721 7.62% 5,008,522 8.31%
25 to 34 15,256 14.17% 1,147,461 12.23% 8,098,257 13.44%
35 to 49 23,971 22.27% 1,842,715 19.65% 11,575,752 19.22%
50 to 64 19,374 18.00% 1,865,056 19.88% 11,745,365 19.50%
65 and over 15,171 14.09% 1,846,995 19.69% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 58,579 55.11% 78.84% 74.42%
Pakistani 15,807 14.87% 1.57% 2.66%
Other White 9,093 8.56% 6.32% 6.15%
Indian 4,038 3.80% 2.60% 3.13%
Other Asian 2,970 2.79% 1.72% 1.63%
Caribbean 2,799 2.63% 0.47% 1.05%
African 2,060 1.94% 1.62% 2.50%
Any other ethnic group 1,975 1.86% 1.14% 1.55%
White and Black Caribbean 1,924 1.81% 0.67% 0.86%
White and Asian 1,376 1.29% 0.95% 0.82%
Other Mixed or Multiple ethnic groups 1,321 1.24% 0.78% 0.78%
Irish 1,005 0.95% 0.84% 0.85%
Chinese 750 0.71% 0.69% 0.75%
Bangladeshi 674 0.63% 0.43% 1.08%
Other Black 667 0.63% 0.30% 0.50%
White and Black African 523 0.49% 0.42% 0.42%
Arab 456 0.43% 0.32% 0.56%
Roma 189 0.18% 0.14% 0.17%
Gypsy or Irish Traveller 82 0.08% 0.18% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.