Congleton

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Congleton, in Cheshire, is a historic market town on the River Dane, surrounded by scenic countryside. Known for its floral displays and the nearby Peak District National Park, Congleton offers charming streets, independent shops, and leisure spaces like Astbury Mere Country Park. It is well located for commuting to Manchester and Stoke-on-Trent.

Wards in Congleton

Congleton is divided into 10 wards, listed below in alphabetical order.

  • Alsager
  • Brereton Rural
  • Congleton East
  • Congleton West
  • Dane Valley
  • Odd Rode
  • Sandbach Elworth
  • Sandbach Ettiley Heath and Wheelock
  • Sandbach Heath and East
  • Sandbach Town

Congleton is a constituency that covers these wards in Cheshire East.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 18,008 19.43% 1,582,229 21.05% 12,506,535 20.76%
18 to 24 5,086 5.49% 642,507 8.55% 5,008,522 8.31%
25 to 34 10,454 11.28% 996,167 13.25% 8,098,257 13.44%
35 to 49 16,507 17.81% 1,397,930 18.60% 11,575,752 19.22%
50 to 64 20,031 21.61% 1,482,881 19.73% 11,745,365 19.50%
65 and over 22,601 24.38% 1,414,399 18.82% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 84,890 94.46% 81.15% 74.42%
Other White 1,442 1.60% 3.42% 6.15%
Irish 532 0.59% 0.83% 0.85%
White and Asian 409 0.46% 0.64% 0.82%
Indian 332 0.37% 1.89% 3.13%
Other Mixed or Multiple ethnic groups 304 0.34% 0.52% 0.78%
White and Black Caribbean 303 0.34% 0.63% 0.86%
Other Asian 293 0.33% 0.86% 1.63%
Chinese 273 0.30% 0.73% 0.75%
Any other ethnic group 231 0.26% 0.89% 1.55%
White and Black African 169 0.19% 0.40% 0.42%
African 163 0.18% 1.71% 2.50%
Pakistani 114 0.13% 4.09% 2.66%
Gypsy or Irish Traveller 111 0.12% 0.08% 0.11%
Caribbean 94 0.10% 0.35% 1.05%
Arab 83 0.09% 0.59% 0.56%
Bangladeshi 67 0.07% 0.82% 1.08%
Other Black 42 0.05% 0.29% 0.50%
Roma 18 0.02% 0.10% 0.17%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.