Peterborough

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Situated in Cambridgeshire, Peterborough is a rapidly growing city with a striking cathedral, riverside parks, and a modern shopping core. Surrounding areas feature villages and greenbelt land. The city benefits from excellent transport, including the East Coast Main Line for fast rail services to London, York, and Edinburgh, as well as the A1(M) and A47 for road travel.

Wards in Peterborough

Peterborough is divided into 12 wards, listed below in alphabetical order.

  • Bretton
  • Central
  • Dogsthorpe
  • East
  • Eye, Thorney and Newborough
  • Gunthorpe
  • North
  • Park
  • Paston and Walton
  • Ravensthorpe
  • Werrington
  • West

Peterborough is a constituency that covers these wards in Peterborough.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 32,867 25.28% 1,348,369 21.07% 12,506,535 20.76%
18 to 24 10,103 7.77% 465,497 7.28% 5,008,522 8.31%
25 to 34 18,979 14.60% 810,089 12.66% 8,098,257 13.44%
35 to 49 27,235 20.95% 1,242,589 19.42% 11,575,752 19.22%
50 to 64 21,744 16.73% 1,261,140 19.71% 11,745,365 19.50%
65 and over 19,068 14.67% 1,270,813 19.86% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 67,826 52.31% 78.49% 74.42%
Other White 20,615 15.90% 6.78% 6.15%
Pakistani 15,830 12.21% 1.57% 2.66%
Indian 4,662 3.60% 2.16% 3.13%
Other Asian 4,205 3.24% 1.27% 1.63%
Any other ethnic group 3,859 2.98% 1.11% 1.55%
African 3,371 2.60% 1.87% 2.50%
White and Asian 1,251 0.96% 0.81% 0.82%
Other Mixed or Multiple ethnic groups 1,186 0.91% 0.77% 0.78%
White and Black Caribbean 1,121 0.86% 0.82% 0.86%
White and Black African 954 0.74% 0.43% 0.42%
Caribbean 882 0.68% 0.66% 1.05%
Roma 672 0.52% 0.15% 0.17%
Irish 648 0.50% 0.91% 0.85%
Arab 633 0.49% 0.25% 0.56%
Other Black 573 0.44% 0.38% 0.50%
Chinese 515 0.40% 0.61% 0.75%
Gypsy or Irish Traveller 503 0.39% 0.14% 0.11%
Bangladeshi 364 0.28% 0.80% 1.08%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.