Edinburgh South
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Edinburgh South.
Overview ⁞ Edinburgh South is a mix of elegant residential areas, green spaces, and cultural venues. It includes the historic Morningside and Marchmont districts, the Meadows parkland, and parts of the University of Edinburgh. With independent shops, theatres, and cafes, it offers a lively yet relaxed atmosphere.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Edinburgh South parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Edinburgh South
Edinburgh South is divided into 4 wards, listed below in alphabetical order.
- Colinton/Fairmilehead
- Liberton/Gilmerton
- Morningside
- Southside/Newington
Edinburgh South is a constituency that covers these wards in City of Edinburgh.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 16,980 | 17.26% | 1,006,212 | 18.47% |
| 18 to 24 | 14,768 | 15.01% | 466,541 | 8.56% |
| 25 to 34 | 13,379 | 13.60% | 695,519 | 12.77% |
| 35 to 49 | 18,063 | 18.36% | 1,011,614 | 18.57% |
| 50 to 64 | 17,442 | 17.73% | 1,170,419 | 21.48% |
| 65 and over | 17,767 | 18.06% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 54,936 | 55.00% | 77.70% |
| Other White British | 16,177 | 16.20% | 9.38% |
| Other White | 8,557 | 8.57% | 3.01% |
| Chinese, Chinese Scottish or Chinese British | 3,950 | 3.95% | 0.87% |
| Mixed or multiple ethnic group | 2,713 | 2.72% | 1.12% |
| White Polish | 2,399 | 2.40% | 1.67% |
| White Irish | 2,107 | 2.11% | 1.05% |
| Indian, Indian Scottish or Indian British | 1,855 | 1.86% | 0.97% |
| Pakistani, Pakistani Scottish or Pakistani British | 1,751 | 1.75% | 1.34% |
| Other Asian | 1,439 | 1.44% | 0.59% |
| African: Other African | 1,227 | 1.23% | 0.97% |
| Other ethnic group | 1,175 | 1.18% | 0.50% |
| Arab, Arab Scottish or Arab British | 834 | 0.84% | 0.41% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 376 | 0.38% | 0.13% |
| Caribbean or Black: Other Caribbean or Black | 127 | 0.13% | 0.07% |
| African: African, African Scottish or African British | 103 | 0.10% | 0.11% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 85 | 0.09% | 0.04% |
| Gypsy/ Traveller | 54 | 0.05% | 0.06% |
| Caribbean or Black: Black, Black Scottish or Black British | 11 | 0.01% | 0.01% |
Edinburgh South compared with other constituencies
Edinburgh South has a population of 98,399 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Edinburgh South has a population higher than 101, lower than 410, and similar to 139 constituencies (±2,500, including itself).