South Shields

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Along the south Tyne estuary, South Shields includes a coastal town, headlands, and residential areas. Served by the Tyne & Wear Metro and roads like the A183 and A194, it maintains excellent access to Newcastle and Sunderland. Clifftop parks, beaches, and maritime history form its seaside community identity.

Wards in South Shields

South Shields is divided into 11 wards, listed below in alphabetical order.

  • Beacon and Bents
  • Biddick and All Saints
  • Cleadon and East Boldon
  • Cleadon Park
  • Harton
  • Horsley Hill
  • Simonside and Rekendyke
  • West Park
  • Westoe
  • Whitburn and Marsden
  • Whiteleas

South Shields is a constituency that covers these wards in South Tyneside.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 17,431 19.56% 531,251 19.80% 12,506,535 20.76%
18 to 24 5,984 6.71% 230,118 8.58% 5,008,522 8.31%
25 to 34 10,528 11.81% 335,626 12.51% 8,098,257 13.44%
35 to 49 15,884 17.82% 478,918 17.85% 11,575,752 19.22%
50 to 64 19,392 21.76% 553,058 20.61% 11,745,365 19.50%
65 and over 19,914 22.34% 554,069 20.65% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 81,162 91.43% 90.58% 74.42%
Bangladeshi 2,044 2.30% 0.62% 1.08%
Other White 932 1.05% 1.96% 6.15%
Other Mixed or Multiple ethnic groups 497 0.56% 0.33% 0.78%
Any other ethnic group 496 0.56% 0.60% 1.55%
Indian 483 0.54% 0.83% 3.13%
Other Asian 474 0.53% 0.68% 1.63%
White and Asian 448 0.50% 0.47% 0.82%
Arab 422 0.48% 0.39% 0.56%
African 406 0.46% 0.83% 2.50%
Pakistani 367 0.41% 1.03% 2.66%
White and Black African 283 0.32% 0.25% 0.42%
Irish 226 0.25% 0.32% 0.85%
White and Black Caribbean 183 0.21% 0.21% 0.86%
Chinese 168 0.19% 0.55% 0.75%
Other Black 78 0.09% 0.11% 0.50%
Caribbean 45 0.05% 0.06% 1.05%
Gypsy or Irish Traveller 39 0.04% 0.10% 0.11%
Roma 19 0.02% 0.09% 0.17%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.