Portsmouth North

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Portsmouth North includes residential neighbourhoods, parks, and parts of the city’s historic dockyard. The area has strong maritime heritage, with attractions such as HMS Victory and the Mary Rose Museum nearby. It offers excellent road and ferry links, as well as green spaces like Portsdown Hill for panoramic coastal views.

Wards in Portsmouth North

Portsmouth North is divided into 7 wards, listed below in alphabetical order.

  • Baffins
  • Copnor
  • Cosham
  • Drayton and Farlington
  • Hilsea
  • Nelson
  • Paulsgrove

Portsmouth North is a constituency that covers these wards in Portsmouth.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 22,359 22.17% 1,962,885 20.93% 12,506,535 20.76%
18 to 24 7,724 7.66% 714,721 7.62% 5,008,522 8.31%
25 to 34 13,783 13.67% 1,147,461 12.23% 8,098,257 13.44%
35 to 49 20,262 20.09% 1,842,715 19.65% 11,575,752 19.22%
50 to 64 19,700 19.53% 1,865,056 19.88% 11,745,365 19.50%
65 and over 17,021 16.88% 1,846,995 19.69% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 85,376 85.26% 78.84% 74.42%
Other White 4,521 4.51% 6.32% 6.15%
African 1,476 1.47% 1.62% 2.50%
Other Asian 1,470 1.47% 1.72% 1.63%
Bangladeshi 1,301 1.30% 0.43% 1.08%
Indian 1,212 1.21% 2.60% 3.13%
Any other ethnic group 778 0.78% 1.14% 1.55%
Chinese 679 0.68% 0.69% 0.75%
White and Asian 563 0.56% 0.95% 0.82%
White and Black African 459 0.46% 0.42% 0.42%
Other Mixed or Multiple ethnic groups 447 0.45% 0.78% 0.78%
White and Black Caribbean 396 0.40% 0.67% 0.86%
Irish 379 0.38% 0.84% 0.85%
Caribbean 300 0.30% 0.47% 1.05%
Other Black 254 0.25% 0.30% 0.50%
Arab 206 0.21% 0.32% 0.56%
Pakistani 179 0.18% 1.57% 2.66%
Roma 95 0.09% 0.14% 0.17%
Gypsy or Irish Traveller 42 0.04% 0.18% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.