Nottingham South

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Covering the southern part of Nottingham, Nottingham South includes The Meadows, Clifton, Lenton, and parts of the city centre. The area is home to Nottingham University Park Campus, major sports venues, and popular riverside walks along the River Trent. It blends student living, residential neighbourhoods, and commercial hubs, all supported by excellent public transport and road links.

Wards in Nottingham South

Nottingham South is divided into 7 wards, listed below in alphabetical order.

  • Bilborough
  • Clifton East
  • Clifton West
  • Lenton & Wollaton East
  • Meadows
  • Radford
  • Wollaton West

Nottingham South is a constituency that covers these wards in Nottingham.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 20,250 18.09% 1,004,082 20.35% 12,506,535 20.76%
18 to 24 31,439 28.09% 427,551 8.66% 5,008,522 8.31%
25 to 34 14,172 12.66% 624,485 12.65% 8,098,257 13.44%
35 to 49 17,082 15.26% 912,213 18.48% 11,575,752 19.22%
50 to 64 15,199 13.58% 994,272 20.15% 11,745,365 19.50%
65 and over 13,769 12.30% 972,336 19.70% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 67,714 61.92% 79.56% 74.42%
Other White 6,823 6.24% 5.30% 6.15%
Pakistani 5,574 5.10% 1.46% 2.66%
African 5,504 5.03% 1.70% 2.50%
Indian 5,003 4.57% 4.71% 3.13%
White and Black Caribbean 2,887 2.64% 0.95% 0.86%
Other Asian 2,667 2.44% 0.95% 1.63%
Caribbean 2,133 1.95% 0.63% 1.05%
Any other ethnic group 1,994 1.82% 1.00% 1.55%
Chinese 1,968 1.80% 0.47% 0.75%
Arab 1,473 1.35% 0.27% 0.56%
White and Asian 1,315 1.20% 0.63% 0.82%
Other Black 1,070 0.98% 0.33% 0.50%
Other Mixed or Multiple ethnic groups 1,055 0.96% 0.53% 0.78%
Irish 779 0.71% 0.56% 0.85%
White and Black African 654 0.60% 0.29% 0.42%
Bangladeshi 458 0.42% 0.43% 1.08%
Roma 235 0.21% 0.15% 0.17%
Gypsy or Irish Traveller 60 0.05% 0.09% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.