Woking

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Woking in Surrey is a modern town with cultural venues like The Lightbox gallery, shopping centres, and theatre productions. It offers fast rail links to London, green spaces such as Horsell Common, and proximity to RHS Garden Wisley. The Basingstoke Canal provides scenic walking and cycling routes.

Wards in Woking

Woking is divided into 10 wards, listed below in alphabetical order.

  • Byfleet and West Byfleet
  • Canalside
  • Goldsworth Park
  • Heathlands
  • Hoe Valley
  • Horsell
  • Knaphill
  • Mount Hermon
  • Pyrford
  • St John's

Woking is a constituency that covers these wards in Woking.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 23,269 22.34% 1,962,885 20.93% 12,506,535 20.76%
18 to 24 6,600 6.34% 714,721 7.62% 5,008,522 8.31%
25 to 34 13,487 12.95% 1,147,461 12.23% 8,098,257 13.44%
35 to 49 23,709 22.76% 1,842,715 19.65% 11,575,752 19.22%
50 to 64 19,522 18.74% 1,865,056 19.88% 11,745,365 19.50%
65 and over 17,592 16.89% 1,846,995 19.69% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 69,911 67.26% 78.84% 74.42%
Other White 10,176 9.79% 6.32% 6.15%
Pakistani 7,325 7.05% 1.57% 2.66%
Indian 3,358 3.23% 2.60% 3.13%
Other Asian 2,383 2.29% 1.72% 1.63%
Any other ethnic group 1,539 1.48% 1.14% 1.55%
White and Asian 1,470 1.41% 0.95% 0.82%
African 1,331 1.28% 1.62% 2.50%
Other Mixed or Multiple ethnic groups 1,060 1.02% 0.78% 0.78%
Irish 1,050 1.01% 0.84% 0.85%
Chinese 990 0.95% 0.69% 0.75%
Bangladeshi 685 0.66% 0.43% 1.08%
Arab 641 0.62% 0.32% 0.56%
White and Black Caribbean 604 0.58% 0.67% 0.86%
White and Black African 480 0.46% 0.42% 0.42%
Caribbean 323 0.31% 0.47% 1.05%
Roma 301 0.29% 0.14% 0.17%
Other Black 225 0.22% 0.30% 0.50%
Gypsy or Irish Traveller 91 0.09% 0.18% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.