Warrington North

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Warrington North includes suburban neighbourhoods, retail hubs, and riverside areas along the Mersey. Birchwood offers green spaces and business parks, while nearby Sankey Valley Park provides trails for walking and cycling. The area has strong transport connections across Cheshire and Greater Manchester.

Wards in Warrington North

Warrington North is divided into 10 wards, listed below in alphabetical order.

  • Birchwood
  • Burtonwood and Winwick
  • Culcheth, Glazebury and Croft
  • Fairfield and Howley
  • Orford
  • Poplars and Hulme
  • Poulton North
  • Poulton South
  • Rixton and Woolston
  • Westbrook

Warrington North is a constituency that covers these wards in Warrington.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 19,357 20.16% 1,582,229 21.05% 12,506,535 20.76%
18 to 24 6,509 6.78% 642,507 8.55% 5,008,522 8.31%
25 to 34 12,008 12.51% 996,167 13.25% 8,098,257 13.44%
35 to 49 18,596 19.37% 1,397,930 18.60% 11,575,752 19.22%
50 to 64 20,653 21.51% 1,482,881 19.73% 11,745,365 19.50%
65 and over 18,882 19.67% 1,414,399 18.82% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 85,703 88.68% 81.15% 74.42%
Other White 4,919 5.09% 3.42% 6.15%
Indian 634 0.66% 1.89% 3.13%
Irish 610 0.63% 0.83% 0.85%
Any other ethnic group 600 0.62% 0.89% 1.55%
Pakistani 596 0.62% 4.09% 2.66%
Chinese 573 0.59% 0.73% 0.75%
African 460 0.48% 1.71% 2.50%
Other Asian 457 0.47% 0.86% 1.63%
White and Asian 456 0.47% 0.64% 0.82%
White and Black Caribbean 379 0.39% 0.63% 0.86%
Other Mixed or Multiple ethnic groups 348 0.36% 0.52% 0.78%
White and Black African 292 0.30% 0.40% 0.42%
Caribbean 148 0.15% 0.35% 1.05%
Other Black 132 0.14% 0.29% 0.50%
Arab 128 0.13% 0.59% 0.56%
Roma 74 0.08% 0.10% 0.17%
Bangladeshi 74 0.08% 0.82% 1.08%
Gypsy or Irish Traveller 59 0.06% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.