Motherwell, Wishaw and Carluke
§ This page provides a baseview of UK constituency, bringing together various information and resources to help you better understand the area of Motherwell, Wishaw and Carluke.
Overview ⁞ Located in North and South Lanarkshire, this area blends urban living with countryside. Motherwell is home to Strathclyde Country Park, a popular spot for water sports and walking, while Wishaw and Carluke offer market town character. The surrounding farmland and Clyde Valley add scenic charm.
Constituency Map and Boundary Information
Below is an interactive map showing the boundary of the Motherwell, Wishaw and Carluke parliamentary constituency. The boundary data is sourced from the Office for National Statistics (ONS), using the latest official geographic definitions.
You can explore official statistics for this area on the ONS Explore Local Statistics page, or view its location on the UK Parliament constituency map.
Map tiles © OpenStreetMap contributors. Boundary data: Contains Ordnance Survey data © Crown copyright and database right 2024; Contains Office for National Statistics data © ONS 2024, licensed under the Open Government Licence v3.0.
Wards in Motherwell, Wishaw and Carluke
Motherwell, Wishaw and Carluke is divided into 7 wards, listed below in alphabetical order.
- Clydesdale North
- Clydesdale West
- Motherwell North
- Motherwell South East and Ravenscraig
- Motherwell West
- Murdostoun
- Wishaw
Motherwell, Wishaw and Carluke is a constituency that covers these wards in North Lanarkshire / South Lanarkshire.
Population by age group
The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.
| Age Band | Constituency (Number) | Constituency (%) | Scotland (Number) | Scotland (%) |
|---|---|---|---|---|
| 0 to 17 | 19,691 | 19.97% | 1,006,212 | 18.47% |
| 18 to 24 | 7,773 | 7.88% | 466,541 | 8.56% |
| 25 to 34 | 12,072 | 12.24% | 695,519 | 12.77% |
| 35 to 49 | 19,238 | 19.51% | 1,011,614 | 18.57% |
| 50 to 64 | 21,569 | 21.88% | 1,170,419 | 21.48% |
| 65 and over | 18,246 | 18.51% | 1,097,395 | 20.14% |
Population by ethnic group
The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.
| Ethnic Group | Constituency (Number) | Constituency (%) | Scotland (%) |
|---|---|---|---|
| White Scottish | 84,912 | 87.10% | 77.70% |
| Other White British | 3,942 | 4.04% | 9.38% |
| White Polish | 2,174 | 2.23% | 1.67% |
| Pakistani, Pakistani Scottish or Pakistani British | 1,713 | 1.76% | 1.34% |
| Other White | 1,117 | 1.15% | 3.01% |
| White Irish | 793 | 0.81% | 1.05% |
| African: Other African | 751 | 0.77% | 0.97% |
| Mixed or multiple ethnic group | 563 | 0.58% | 1.12% |
| Indian, Indian Scottish or Indian British | 372 | 0.38% | 0.97% |
| Chinese, Chinese Scottish or Chinese British | 310 | 0.32% | 0.87% |
| Other ethnic group | 238 | 0.24% | 0.50% |
| Other Asian | 194 | 0.20% | 0.59% |
| Arab, Arab Scottish or Arab British | 164 | 0.17% | 0.41% |
| African: African, African Scottish or African British | 135 | 0.14% | 0.11% |
| Caribbean or Black: Other Caribbean or Black | 44 | 0.05% | 0.07% |
| Gypsy/ Traveller | 30 | 0.03% | 0.06% |
| Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | 18 | 0.02% | 0.04% |
| Bangladeshi, Bangladeshi Scottish or Bangladeshi British | 11 | 0.01% | 0.13% |
| Caribbean or Black: Black, Black Scottish or Black British | 8 | 0.01% | 0.01% |
Motherwell, Wishaw and Carluke compared with other constituencies
Motherwell, Wishaw and Carluke has a population of 98,589 (2024 mid-year estimate by ONS). The population of the UK is 69,281,400 as of mid-2024. There are 650 constituencies, so the average population per constituency is around 106,600.
Compared with the other 649 constituencies, Motherwell, Wishaw and Carluke has a population higher than 103, lower than 407, and similar to 140 constituencies (±2,500, including itself).