Stratford and Bow

§ This page provides an overview of a UK constituency, bringing together various information and resources to help you better understand the area.

Stratford and Bow, in east London, are rich in culture, shopping, and sports. Stratford is home to Queen Elizabeth Olympic Park, Westfield Stratford City, and the London Aquatics Centre, while Bow offers historic streets, Victoria Park, and scenic canal walks. Excellent rail and Underground connections link the area across London.

Wards in Stratford and Bow

Stratford and Bow is divided into 9 wards, listed below in alphabetical order.

  • Bow East
  • Bow West
  • Bromley North
  • Forest Gate North
  • Forest Gate South
  • Green Street West
  • Maryland
  • Stratford
  • Stratford Olympic Park

Stratford and Bow is a constituency that covers these wards in Newham / Tower Hamlets.

Population by age group

The most recent data for constituencies in England and Wales comes from mid-year estimates for 2022. This tells us what the population was estimated to be on 30 June 2022.

Population by age group, June 2022
Age Band Constituency (Number) Constituency (%) Region (Number) Region (%) England & Wales (Number) England & Wales (%)
0 to 17 26,258 19.89% 1,896,862 21.39% 12,506,535 20.76%
18 to 24 15,534 11.77% 804,899 9.08% 5,008,522 8.31%
25 to 34 35,075 26.57% 1,598,208 18.03% 8,098,257 13.44%
35 to 49 30,197 22.87% 1,983,717 22.37% 11,575,752 19.22%
50 to 64 16,052 12.16% 1,511,939 17.05% 11,745,365 19.50%
65 and over 8,907 6.75% 1,070,555 12.07% 11,303,607 18.76%

Population by ethnic group

The most recent census asked people about their ethnic group. The census was carried out in March 2021 in England, Wales and Northern Ireland and in March 2022 in Scotland.

Population by ethnic group March 2021
Ethnic Group Constituency (Number) Constituency (%) Region (%) England & Wales (%)
English, Welsh, Scottish, Northern Irish or British 29,324 22.96% 36.81% 74.42%
Bangladeshi 25,298 19.81% 3.66% 1.08%
Other White 18,324 14.35% 14.67% 6.15%
African 10,477 8.20% 7.92% 2.50%
Indian 9,491 7.43% 7.46% 3.13%
Pakistani 6,947 5.44% 3.30% 2.66%
Caribbean 4,740 3.71% 3.93% 1.05%
Any other ethnic group 4,034 3.16% 4.74% 1.55%
Other Asian 3,210 2.51% 4.56% 1.63%
Chinese 3,061 2.40% 1.68% 0.75%
Other Mixed or Multiple ethnic groups 2,434 1.91% 1.94% 0.78%
Other Black 2,035 1.59% 1.66% 0.50%
White and Black Caribbean 1,734 1.36% 1.51% 0.86%
White and Asian 1,625 1.27% 1.42% 0.82%
Irish 1,450 1.14% 1.78% 0.85%
Arab 1,359 1.06% 1.59% 0.56%
White and Black African 1,225 0.96% 0.88% 0.42%
Roma 848 0.66% 0.43% 0.17%
Gypsy or Irish Traveller 98 0.08% 0.08% 0.11%
We’ll keep adding more helpful information about this constituency, so feel free to check back again soon.